Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/8/2013 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 8 | 9 | -1 |
| Qualifying | 12.714 | 29 | -17 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 4 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 5 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 6 | 11 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 7 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 8 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 6 |
| 9 | 18 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 10 | 16 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 11 | 15 | 1 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 12 | 19 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 |
| 13 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 14 | 22 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 8 |
| 15 | 20 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 16 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 17 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 7 |
| 18 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
| 19 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -12 |
| 20 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 21 | 13 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -8 |
| 22 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 23 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -19 |
| 24 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 1 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 4 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 5 | 5 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 6 | 9 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 3 |
| 7 | 3 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -4 |
| 8 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 2 |
| 9 | 11 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 10 | 8 | 18L |
|
Shawn Lawler Mason, NH | Mason, NH | -2 |
| 11 | 6 | 9B |
|
Jamie Barnes | -5 | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 7 | 5 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 8 | 9 | 18L |
|
Shawn Lawler Mason, NH | Mason, NH | 1 |
| 9 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 5 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 3 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -3 |
| 7 | 7 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 8 | 8 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 4 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 7 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 1 |
| 8 | 7 | 9B |
|
Jamie Barnes | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 3 | 1 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -3 |
| 8 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.840 |
| 2 | 29 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.980 |
| 3 | 27 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.028 |
| 4 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.039 |
| 5 | 6 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.044 |
| 6 | 13 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.065 |
| 7 | 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.088 |
| 8 | 24 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.096 |
| 9 | 16 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.118 |
| 10 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.119 |
| 11 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.156 |
| 12 | 23 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | 12.221 |
| 13 | 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.258 |
| 14 | 5 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 12.292 |
| 15 | 30 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.314 |
| 16 | 21 | 1 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.321 |
| 17 | 33 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.360 |
| 18 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.367 |
| 19 | 7 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.381 |
| 20 | 17 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.401 |
| 21 | 25 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.408 |
| 22 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.486 |
| 23 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.486 |
| 24 | 34 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.508 |
| 25 | 32 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.527 |
| 26 | 15 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 12.594 |
| 27 | 2 | 9B |
|
Jamie Barnes | 12.607 | |
| 28 | 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.656 |
| 29 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.714 |
| 30 | 18 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 12.879 |
| 31 | 11 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 12.926 |
| 32 | 9 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 13.199 |
| 33 | 22 | 18L |
|
Shawn Lawler Mason, NH | Mason, NH | 14.374 |
| 34 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 59.999 |
































