- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
2/6/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Practice Session 1 | 14.334 | 21 | -10 |
Practice Session 2 | 14.915 | 20 | -9 |
Practice Session 3 | - | - |
World of Outlaws Sprint Cars
Practice Session 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 13.840 | |
2 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.846 | |
3 | 27 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.888 | |
4 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.992 | |
5 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.006 | |
6 | 30 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.008 | |
7 | 3 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 14.018 | |
8 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.074 | |
9 | 21 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.074 | |
10 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.094 | |
11 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.135 | |
12 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.179 | |
13 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.182 | |
14 | 16 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.199 | |
15 | 23 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 14.222 | |
16 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.237 | |
17 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.246 | |
18 | 26 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.264 | |
19 | 29 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.279 | |
20 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.328 | |
21 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.334 | |
22 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.354 | |
23 | 17 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.362 | |
24 | 18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.423 | |
25 | 15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.458 | |
26 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.494 | |
27 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.510 | |
28 | 12 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.510 |
Practice Session 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.127 | |
2 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.280 | |
3 | 29 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.331 | |
4 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.407 | |
5 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.495 | |
6 | 18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.568 | |
7 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.587 | |
8 | 17 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.587 | |
9 | 30 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.591 | |
10 | 7 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 14.602 | |
11 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.619 | |
12 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.643 | |
13 | 23 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 14.644 | |
14 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.656 | |
15 | 27 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.667 | |
16 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.759 | |
17 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.792 | |
18 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.812 | |
19 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.822 | |
20 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.915 | |
21 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.925 | |
22 | 21 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.943 | |
23 | 15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.961 | |
24 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.998 | |
25 | 28 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.049 | |
26 | 3 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 15.090 | |
27 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.231 |
Practice Session 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.080 | |
2 | 23 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.135 | |
3 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.176 | |
4 | 17 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.313 | |
5 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.355 | |
6 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.390 | |
7 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.395 | |
8 | 21 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.411 | |
9 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.467 | |
10 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.514 | |
11 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.534 | |
12 | 30 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.663 | |
13 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.742 | |
14 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.763 | |
15 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.793 | |
16 | 3 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 15.831 | |
17 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.877 | |
18 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 16.175 | |
19 | 28 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.434 | |
20 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.448 |