Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/13/2023 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 14 | 7 |
| B Feature | 1 | 1 | - |
| Heat 3 | 5 | 6 | -1 |
| Qualifying | 13.211 | 11 | 14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 3 | 7 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 |
| 5 | 14 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 9 |
| 6 | 1 | 55B |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -5 |
| 7 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 8 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 9 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 10 | 17 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 7 |
| 11 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 12 | 19 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 13 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 14 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 15 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 16 | 18 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 17 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 5 |
| 18 | 23 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 |
| 19 | 20 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 20 | 16 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -4 |
| 21 | 4 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -17 |
| 22 DNF | 12 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -10 |
| 23 DNF | 15 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 |
| 24 DNF | 24 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 4 | 5 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 4 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
| 7 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 9 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 10 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 11 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 12 | 13 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 13 | 11 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -2 |
| 14 | 15 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 1 |
| 15 | 16 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 |
| 16 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 17 | 17 | 15 |
|
Garrett Green Dade City, FL | Dade City, FL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 5 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 6 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 4 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -3 |
| 8 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 55B |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 5 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 6 | 6 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 9 | 9 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
| 10 | 10 | 15 |
|
Garrett Green Dade City, FL | Dade City, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 2 |
| 5 | 3 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -2 |
| 6 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 9 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 8 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 9 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 5 | 6 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 9 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 8 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 9 | 7 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 12.747 |
| 2 | 35 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.955 |
| 3 | 19 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.022 |
| 4 | 37 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.074 |
| 5 | 31 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.089 |
| 6 | 24 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.119 |
| 7 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.145 |
| 8 | 27 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.161 |
| 9 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.165 |
| 10 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.193 |
| 11 | 25 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.211 |
| 12 | 15 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.218 |
| 13 | 29 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.219 |
| 14 | 12 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.233 |
| 15 | 3 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.260 |
| 16 | 17 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.263 |
| 17 | 21 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.263 |
| 18 | 33 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.378 |
| 19 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.401 |
| 20 | 9 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.437 |
| 21 | 13 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.453 |
| 22 | 8 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.474 |
| 23 | 30 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 13.493 |
| 24 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.546 |
| 25 | 34 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 13.624 |
| 26 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.630 |
| 27 | 16 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.719 |
| 28 | 18 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.865 |
| 29 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.899 |
| 30 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.901 |
| 31 | 36 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.902 |
| 32 | 2 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 13.922 |
| 33 | 26 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.058 |
| 34 | 32 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 14.087 |
| 35 | 10 | 15 |
|
Garrett Green Dade City, FL | Dade City, FL | 14.124 |
| 36 | 20 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 14.220 |
| 37 | 22 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 59.999 |


































