Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

9/9/2023 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 6 | - | - |
| Qualifying | 17.447 | 20 | -6 |
410 Sprints - Winged
QualifyingHercules Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.714 |
| 2 | 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.721 |
| 3 | 1 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.743 |
| 4 | 2 | 45H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.815 |
| 5 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.819 |
| 6 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.823 |
| 7 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.873 |
| 8 | 6 | 71 |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.887 |
| 9 | 16 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.912 |
| 10 | 3 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.952 |
| 11 | 12 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.982 |
| 12 | 5 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 17.025 |
| 13 | 28 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.050 |
| 14 | 7 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.071 |
| 15 | 48 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 17.098 |
| 16 | 15 | 29 |
|
Carl Bowser Butler, PA | Butler, PA | 17.124 |
| 17 | 21 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.146 |
| 18 | 46 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.395 |
| 19 | 35 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.415 |
| 20 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.447 |
| 21 | 37 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 17.486 |
| 22 | 45 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.524 |
| 23 | 20 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.573 |
| 24 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.622 |
| 25 | 32 | 77 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.635 |
| 26 | 33 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.654 |
| 27 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.702 |
| 28 | 41 | 45 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.717 |
| 29 | 34 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.724 |
| 30 | 36 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.767 |
| 31 | 29 | 98 |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 17.783 |
| 32 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.841 |
| 33 | 4 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 17.845 |
| 34 | 42 | 33M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.864 |
| 35 | 31 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.877 |
| 36 | 39 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.975 |
| 37 | 30 | 97 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.994 |
| 38 | 24 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.169 |
| 39 | 27 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 18.231 |
| 40 | 10 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | 18.264 |
| 41 | 25 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 18.274 |
| 42 | 38 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.372 |
| 43 | 43 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 18.473 |
| 44 | 47 | 36D |
|
Devin Brenneman Hesston, PA | Hesston, PA | 18.992 |
| 45 | 49 | 21P |
|
Jonathan Preston Geneva, NY | Geneva, NY | 19.197 |
| 46 | 17 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 19.410 |
| 47 | 44 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 20.293 |
| DNS | 9 | 1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 59.999 |
| DNS | 40 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | 59.999 |











































