Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

5/26/2013 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 11 | 13 |
| B Feature | 7 | 3 | 4 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying | 15.103 | 27 | -17 |
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 9 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 |
| 3 | 5 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 11 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 6 |
| 6 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 |
| 7 | 19 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12 |
| 8 | 6 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 9 | 18 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 9 |
| 10 | 12 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 11 | 24 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13 |
| 12 | 16 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 13 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 |
| 14 | 3 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -11 |
| 15 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -8 |
| 16 | 22 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 6 |
| 17 | 21 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 4 |
| 18 | 14 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -4 |
| 19 | 15 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -4 |
| 20 | 20 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 21 | 23 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 22 | 4 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -18 |
| 23 | 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -13 |
| 24 | 13 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -11 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 7 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 5 | 9 | 7C |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 6 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 7 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 8 | 10 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 2 |
| 9 | 11 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | 2 |
| 10 | 8 | 27L |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 11 | 5 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -6 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 3 |
| 4 | 2 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 4 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 1 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 6 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 4 | 4 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 5 | 3 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 6 | 5 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 7 | 8 | 7C |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 8 | 7 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 2 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 4 | 1 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -3 |
| 5 | 5 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 7 | 8 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 1 |
| 8 | 7 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
| 3 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 5 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 7 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -5 |
| 8 | 8 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 2 | 6 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 4 |
| 3 | 3 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 6 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 7 | 7 | 27L |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 8 | 8 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.161 |
| 2 | 8 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.594 |
| 3 | 27 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.666 |
| 4 | 15 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.667 |
| 5 | 13 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.825 |
| 6 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.906 |
| 7 | 6 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.933 |
| 8 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.110 |
| 9 | 28 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.125 |
| 10 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.153 |
| 11 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.159 |
| 12 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.263 |
| 13 | 16 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.322 |
| 14 | 34 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 14.330 |
| 15 | 20 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 14.423 |
| 16 | 7 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.492 |
| 17 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.567 |
| 18 | 25 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 14.598 |
| 19 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.787 |
| 20 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.799 |
| 21 | 12 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 14.817 |
| 22 | 26 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 14.818 |
| 23 | 14 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.836 |
| 24 | 24 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 14.850 |
| 25 | 18 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.871 |
| 26 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 14.921 |
| 27 | 10 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.103 |
| 28 | 19 | 27L |
|
Brad Lamberson Parma, MI | Parma, MI | 15.181 |
| 29 | 29 | 7C |
|
Max Stambaugh Lima, OH | Lima, OH | 15.263 |
| 30 | 21 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 15.680 |
| 31 | 31 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 16.089 |
| 32 | 5 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | 16.366 |
| 33 | 17 | 3F |
|
Dean Kester Hilliard, OH | Hilliard, OH | 16.368 |
| 34 | 32 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 18.036 |




























