Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

9/13/2013 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 6 | 1 |
| Heat 1 | 7 | 6 | 1 |
| Qualifying | 12.941 | 25 | -14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 7 |
| 2 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 5 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 6 | 10 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 4 |
| 7 | 5 | 81 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 8 | 7 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 9 | 18 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 9 |
| 10 | 20 | 9 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 10 |
| 11 | 21 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 10 |
| 12 | 16 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 4 |
| 13 | 17 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 14 | 13 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 15 | 12 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 16 | 24 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 8 |
| 17 | 15 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | -2 |
| 18 | 9 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -9 |
| 19 | 23 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 4 |
| 20 | 19 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -1 |
| 21 | 22 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 22 | 14 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -8 |
| 23 | 2 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -21 |
| 24 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 2 |
| 3 | 3 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 4 | 2 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 5 | 11 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 6 |
| 6 | 7 | 0 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 8 | 10 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 9 | 15 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 6 |
| 10 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 11 | 12 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | 1 |
| 12 | 14 | 70 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 13 | 18 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 5 |
| 14 | 16 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | 2 |
| 15 | 20 | 41J |
|
Jeremy Pawley Fremont, OH | Fremont, OH | 5 |
| 16 | 19 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 3 |
| 17 | 6 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -11 |
| 18 | 17 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 19 | 8 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -11 |
| 20 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | -11 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 5 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 3 |
| 3 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 4 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 3 | 81 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
| 2 | 4 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 3 |
| 4 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 5 | 8 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 3 |
| 6 | 7 | 0 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -6 |
| 8 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 9 | 9 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | - |
| 10 | 10 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | - |
| 11 | 11 | 41J |
|
Jeremy Pawley Fremont, OH | Fremont, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 1 | 9 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 5 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 5 | 6 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 6 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 7 | 8 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 8 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 9 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 10 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 5 |
| 4 | 3 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 81 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 6 | 4 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -2 |
| 7 | 5 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 8 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 9 | 9 | 70 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 10 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 2 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 3 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 3 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 1 | 1080 |
|
Jordan Mackison York, PA | York, PA | -4 |
| 6 | 9 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 7 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 8 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 9 | 10 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 1 |
| 10 | 8 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.262 |
| 2 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.461 |
| 3 | 32 | 81 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.494 |
| 4 | 5 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.501 |
| 5 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.535 |
| 6 | 9 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.544 |
| 7 | 38 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.578 |
| 8 | 40 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.585 |
| 9 | 13 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.592 |
| 10 | 34 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.603 |
| 11 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 12.609 |
| 12 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.631 |
| 13 | 27 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.639 |
| 14 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 12.660 |
| 15 | 28 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 12.662 |
| 16 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.691 |
| 17 | 21 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.727 |
| 18 | 36 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.751 |
| 19 | 8 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.774 |
| 20 | 41 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.796 |
| 21 | 19 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 12.863 |
| 22 | 12 | 9 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.870 |
| 23 | 15 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.896 |
| 24 | 23 | 1080 |
|
Jordan Mackison York, PA | York, PA | 12.905 |
| 25 | 11 | 0 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.941 |
| 26 | 37 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.944 |
| 27 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.948 |
| 28 | 22 | 95 |
|
Hunter Mackison York, PA | York, PA | 12.964 |
| 29 | 18 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.966 |
| 30 | 16 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.969 |
| 31 | 20 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 12.996 |
| 32 | 35 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.026 |
| 33 | 26 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | 13.044 |
| 34 | 31 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.077 |
| 35 | 39 | 70 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 13.149 |
| 36 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.263 |
| 37 | 33 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | 13.639 |
| 38 | 25 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.014 |
| 39 | 24 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.068 |
| 40 | 7 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 14.088 |
| 41 | 30 | 41J |
|
Jeremy Pawley Fremont, OH | Fremont, OH | 14.190 |



































