Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results

1/26/2024 - Volusia Speedway Park
De Leon Springs, FL
USCS 360 Sprint Cars - $2,500 to Win ($250 to Start)
3/4 Modifieds - $400 to Win
EVENT SCHEDULE:
Pit Gates Open-3pm
Grandstand Gates Open-5pm
Motor Heat-5:30pm
Hot Laps-6pm
-Racing to follow
EVENT TICKET PRICES:
Friday General Admission Only Adults - $25
Friday General Admission Only Kids Ages 6-12 - $10
Saturday General Admission Only Adults - $30
Saturday General Admission Only Kids Ages 6-12 - $20
2 Day General Admission Adults - $50
2 Day General Admission Kids Ages 6-12 - $25
Friday Only Pit Pass - $30
Saturday Only Pit Pass - $40
2 Day Pit Pass - $65
Weekend ATV Pass (Outside of Pits) - $25
Weekend Concrete Slabs Pit Parking - $25
For camping information please call the track office at 386-985-4402.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 2 | 6 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 14.475 | 1 | 6 |
| Hot Laps 3 | 15.311 | 2 | 5 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 3 | 10 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 4 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 5 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 6 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 5 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 9 | 17 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 8 |
| 10 | 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 11 | 3 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -8 |
| 12 | 11 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 13 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -7 |
| 14 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 15 | 21 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 16 | 18 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 2 |
| 17 | 19 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 18 | 22 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 |
| 19 | 15 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -4 |
| 20 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -6 |
| 21 | 24 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 22 | 25 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 23 DNF | 20 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -3 |
| 24 DNF | 13 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -11 |
| DNS | 23 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 9 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 4 |
| 6 | 3 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -3 |
| 7 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 4 |
| 8 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 10 DNF | 5 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -5 |
| 11 DNF | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -4 |
| 12 DNF | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 13 DNF | 13 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 1 |
| 2 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 6 |
| 3 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| Top 3 transfer | ||||||
| 4 | 6 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 5 | 7 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 2 |
| 6 | 4 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
| 7 | 9 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 2 |
| 8 | 11 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 3 |
| 9 | 12 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 3 |
| 10 | 1 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | -9 |
| 11 | 10 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | -1 |
| 12 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -7 |
| DNS | 13 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 6 | 8 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| 7 | 7 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | - |
| 8 | 9 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 9 | 10 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 1 |
| 10 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| 11 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 2 | 2 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 6 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 7 | 7 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 8 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 9 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 10 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 6 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 7 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 8 | 9 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 |
| 9 | 7 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -2 |
| 10 | 10 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | - |
| 11 | 2 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -2 |
| 6 | 8 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 |
| 7 | 7 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 8 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -3 |
| 9 | 9 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | - |
| 10 | 10 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.609 |
| 2 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.647 |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.776 |
| 4 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.799 |
| 5 | 10 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 14.997 |
| 6 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.037 |
| 7 | 5 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 15.098 |
| 8 | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 15.171 |
| 9 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 15.177 |
| 10 | 4 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 15.206 |
| 11 DNF | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 15.206 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.505 |
| 2 | 5 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.568 |
| 3 | 6 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.628 |
| 4 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.685 |
| 5 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 14.770 |
| 6 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.836 |
| 7 | 2 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.845 |
| 8 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.936 |
| 9 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.974 |
| 10 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 15.642 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.475 |
| 2 | 10 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.596 |
| 3 | 6 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.673 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.683 |
| 5 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 14.870 |
| 6 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.933 |
| 7 | 9 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 15.015 |
| 8 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.036 |
| 9 | 4 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.423 |
| 10 | 1 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 15.604 |
| DNS | 11 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.604 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.425 |
| 2 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.539 |
| 3 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.609 |
| 4 | 10 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 14.628 |
| 5 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.754 |
| 6 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.778 |
| 7 | 7 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14.820 |
| 8 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.054 |
| 9 | 9 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 15.135 |
| 10 | 5 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 17.738 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.141 |
| 2 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.314 |
| 3 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.322 |
| 4 | 4 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 16.444 |
| 5 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 16.463 |
| 6 | 10 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 16.586 |
| 7 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.607 |
| 8 | 5 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 16.643 |
| 9 | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 17.005 |
| 10 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 17.727 |
| 11 DNF | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 17.727 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 15.488 |
| 2 | 2 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 15.510 |
| 3 | 6 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.522 |
| 4 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.598 |
| 5 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 15.628 |
| 6 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.864 |
| 7 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.983 |
| 8 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.271 |
| 9 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 16.720 |
| 10 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 16.906 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.850 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.311 |
| 3 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.341 |
| 4 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.492 |
| 5 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.545 |
| 6 | 10 | 6 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.555 |
| 7 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 15.905 |
| 8 | 4 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.923 |
| 9 | 9 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 15.967 |
| 10 | 11 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.989 |
| 11 | 1 | 3 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 16.734 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.132 |
| 2 | 10 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 15.152 |
| 3 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 15.321 |
| 4 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.337 |
| 5 | 9 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 15.592 |
| 6 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.705 |
| 7 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.712 |
| 8 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 15.764 |
| 9 | 5 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 20.542 |
| DNS | 7 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 20.542 |







































