Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
2/8/2024 - Volusia Speedway Park
De Leon Springs, FL
TENTATIVE EVENT SCHEDULE:
Subject to Change at Anytime Without Notice
10:00am - Pit gates open/team entry/transporter parking
1:00pm - Pit pass sales begin
1:00pm - Will Call window opens
3:00pm - Pit areas secured/credentials & pit passes required
4:40pm - Grandstand/Fan Zone/Midway secured
5:00pm - Grandstand gates open
5:00pm - Fan Pit Pass gate opens
6:00pm - Hot Laps followed by Qualifying
6:50 pm - Opening Ceremonies
7:00pm - Racing
TICKETING INFORMATION:
For ticketing and camping information, please call the World of Outlaws Ticket Office at 844-DIRT-TIX (844-347-8849).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 15 | 21 | -6 |
Heat 2 | 6 | 4 | 2 |
Qualifying A | 13.591 | 12 | 3 |
Hot Laps | 15.216 | 38 | -23 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
4 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
5 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11 | |
6 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12 | |
7 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
8 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
9 | 9 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
10 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
11 | 22 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11 | |
12 | 10 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
13 | 11 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
14 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | -6 | |
15 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
16 | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
17 | 20 | 26 | Zeb Wise Angola, IN | Angola, IN | 3 | |
18 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
19 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | |
20 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
21 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 | |
22 | 25 | 7S | Landon Crawley Benton, AR | Benton, AR | 3 | |
23 | 23 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
24 | 24 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
25 | 13 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -12 | |
26 | 26 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
7 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 13 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | |
10 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
11 | 14 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | |
12 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
13 | 11 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | |
14 | 12 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
Top 2 transfer | ||||||
3 | 3 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - | |
4 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
5 | 10 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 5 | |
6 | 5 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
7 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -3 | |
DNS | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
DNS | 8 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
DNS | 9 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
6 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -3 | |
7 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 5 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
4 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
5 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
Top 5 transfer | ||||||
6 | 7 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
7 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 | |
8 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
9 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
10 | 9 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
DNS | 10 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
4 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
7 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
8 | 8 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
9 | 9 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - | |
10 | 10 | 7B | Ben Brown Marshall, MO | Marshall, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
9 | 10 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 | |
10 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
11 | 9 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
Top 5 transfer | ||||||
6 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
7 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
8 | 10 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 | |
9 | 9 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
10 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | -4 |
Qualifying ASea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.342 | |
2 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.389 | |
3 | 18 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.398 | |
4 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.433 | |
5 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.442 | |
6 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.453 | |
7 | 16 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.473 | |
8 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.475 | |
9 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.501 | |
10 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.518 | |
11 | 10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.526 | |
12 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.591 | |
13 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.715 | |
14 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 13.734 | |
15 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.801 | |
16 | 13 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.889 | |
17 | 7 | 64 | Andy Pake Felton, MN | Felton, MN | 13.971 | |
18 | 17 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 14.102 | |
19 | 12 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 14.123 | |
20 | 20 | 7B | Ben Brown Marshall, MO | Marshall, MO | 14.140 | |
21 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.216 |
Qualifying BSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.222 | |
2 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.378 | |
3 | 15 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.395 | |
4 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.399 | |
5 | 18 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.430 | |
6 | 21 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.471 | |
7 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.483 | |
8 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.497 | |
9 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.509 | |
10 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.523 | |
11 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.617 | |
12 | 7 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.649 | |
13 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.668 | |
14 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.754 | |
15 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.797 | |
16 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.825 | |
17 | 10 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.888 | |
18 | 5 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 14.009 | |
19 | 19 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.058 | |
20 | 11 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.170 | |
21 | 20 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.444 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.573 | |
2 | 42 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.703 | |
3 | 35 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.824 | |
4 | 38 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.828 | |
5 | 34 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.834 | |
6 | 40 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.856 | |
7 | 33 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.879 | |
8 | 39 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.888 | |
9 | 27 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.931 | |
10 | 28 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.953 | |
11 | 37 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.966 | |
12 | 25 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.972 | |
13 | 30 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.978 | |
14 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.111 | |
15 | 24 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.183 | |
16 | 22 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.188 | |
17 | 23 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.204 | |
18 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.249 | |
19 | 41 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.273 | |
20 | 29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.318 | |
21 | 31 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.445 | |
22 | 16 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.501 | |
23 | 20 | 7B | Ben Brown Marshall, MO | Marshall, MO | 14.570 | |
24 | 18 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.600 | |
25 | 10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.772 | |
26 | 32 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.817 | |
27 | 13 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.823 | |
28 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 14.825 | |
29 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.826 | |
30 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.865 | |
31 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.884 | |
32 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.960 | |
33 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.985 | |
34 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.031 | |
35 | 12 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 15.037 | |
36 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.121 | |
37 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.154 | |
38 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.216 | |
39 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.401 | |
40 | 7 | 64 | Andy Pake Felton, MN | Felton, MN | 15.873 | |
DNS | 17 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | ||
DNS | 26 | 16G | Austyn Gossel Windsor, CO | Windsor, CO |