Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

4/5/2024 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 6 | 5 | 1 |
| Flying A Motorsports Heat 1 | 3 | 3 | - |
| Hoosier Racing Tire Qualifying | 14.184 | 4 | 12 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 4 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 6 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 2 |
| 7 | 4 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | -3 |
| 8 | 20 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 12 |
| 9 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -7 |
| 10 | 9 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
| 11 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 12 | 16 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 13 | 15 | 72 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 2 |
| 14 | 18 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 15 | 21 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 6 |
| 16 | 12 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 17 | 22 | 17 |
|
Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | 5 |
| 18 | 10 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -8 |
| 19 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -8 |
| 20 | 23 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | 3 |
| 21 | 17 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -4 |
| 22 | 13 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -9 |
| 23 | 19 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -4 |
| 24 | 24 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | - |
| 25 | 25 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 7 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 |
| 8 | 8 | 17 |
|
Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | - |
| DNS | 9 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Engler Machine&Tool Heat 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 6 | 6 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 7 | 7 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 8 | 8 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | - |
MVT Services Heat 3MVT Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 1 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -1 |
| 3 | 2 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
| 4 | 3 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 5 | 5 | 72 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 6 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 7 | 7 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
| DNS | 8 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | - |
Hoosier Racing Tire QualifyingHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.872 |
| 2 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.987 |
| 3 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.081 |
| 4 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.184 |
| 5 | 21 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | 14.284 |
| 6 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 14.305 |
| 7 | 13 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.350 |
| 8 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.543 |
| 9 | 23 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 14.576 |
| 10 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.597 |
| 11 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.610 |
| 12 | 11 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 14.610 |
| 13 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.615 |
| 14 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.687 |
| 15 | 12 | 72 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.746 |
| 16 | 25 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.936 |
| 17 | 20 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.004 |
| 18 | 22 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 15.026 |
| 19 | 9 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 15.109 |
| 20 | 19 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 15.459 |
| 21 | 8 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 15.466 |
| 22 | 1 | 17 |
|
Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | 15.881 |
| 23 | 5 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | 16.370 |
| 24 | 3 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 17.000 |
| 25 | 15 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 17.001 |























