Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
7/27/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 B Feature 1 | 5 | 3 | 2 |
360 Heat 2 | 1 | 1 | - |
360 Qualifying 1 | 17.012 | 17 | 1 |
360 Hot Laps 1 | 16.909 | 15 | 3 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
2 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 2 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -1 | |
4 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
5 | 7 | 2KS | Chase Randall Waco, TX | Waco, TX | 2 | |
6 | 15 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 9 | |
7 | 17 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 10 | |
8 | 1 | 2M | Ryan Giles Grimes, IA | Grimes, IA | -7 | |
9 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 | |
10 | 13 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
11 | 9 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
12 | 23 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 11 | |
13 | 21 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 8 | |
14 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 10 | |
15 | 16 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
16 | 19 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
17 | 11 | 99 | Tony Rost Utica, NE | Utica, NE | -6 | |
18 | 18 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | - | |
19 | 10 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -9 | |
20 | 20 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
21 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | -9 | |
22 | 22 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
23 | 14 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 | |
DNS | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
360 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
5 | 10 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 5 | |
6 | 7 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
7 | 15 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 8 | |
8 | 2 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -6 | |
9 | 12 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 | |
10 | 6 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -4 | |
11 | 14 | 7B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
12 | 13 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
13 | 8 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -5 | |
14 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
15 | 19 | 3R | Russell Potter Boonville, MO | Boonville, MO | 4 | |
16 | 18 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 2 | |
17 | 17 | 1A | John Anderson Des Moines, IA | Des Moines, IA | - | |
18 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 2 | |
19 | 21 | 41D | Dan Henning Columbia, IA | Columbia, IA | 2 | |
20 | 9 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -11 | |
21 | 11 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -10 |
360 B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
2 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
Top 2 transfer | ||||||
3 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
4 | 7 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 | |
6 | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
7 | 5 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 | |
8 | 11 | 71 | Brady Baker Alexander, AR | Alexander, AR | 3 | |
9 | 9 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
10 | 8 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
11 | 12 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
12 | 13 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 1 | |
13 | 14 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 1 | |
14 | 17 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 3 | |
15 | 16 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 | |
16 | 20 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 4 | |
17 | 21 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 4 | |
18 | 18 | 17N | Nathan Anderson Newton, IA | Newton, IA | - | |
19 | 15 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -4 | |
DNS | 4 | 7A | Jack Anderson Newton, IA | Newton, IA | - | |
DNS | 19 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 4 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 2 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -2 | |
5 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 8 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
7 | 3 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -4 | |
8 | 9 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
9 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -2 | |
10 | 11 | 41D | Dan Henning Columbia, IA | Columbia, IA | 1 | |
11 | 10 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
4 | 4 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
5 | 5 | 99 | Tony Rost Utica, NE | Utica, NE | - | |
6 | 7 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
7 | 8 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
8 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
9 | 10 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 1 | |
10 | 2 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -8 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 5 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
3 | 1 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
4 | 4 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
5 | 3 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 7 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 | |
7 | 6 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
8 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | - | |
9 | 10 | 3R | Russell Potter Boonville, MO | Boonville, MO | 1 | |
10 | 9 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -1 |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
2 | 6 | 2KS | Chase Randall Waco, TX | Waco, TX | 4 | |
3 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -2 | |
4 | 2 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 | |
5 | 5 | 2M | Ryan Giles Grimes, IA | Grimes, IA | - | |
6 | 4 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
7 | 8 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
8 | 9 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 1 | |
9 | 7 | 71 | Brady Baker Alexander, AR | Alexander, AR | -2 | |
10 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
11 | 11 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 3 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
3 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
4 | 6 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
5 | 2 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 5 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
7 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
8 | 8 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
9 | 9 | 38 | Logan Alexander Lacona, IA | Lacona, IA | - | |
10 | 10 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | - |
360 Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 5 | |
2 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
3 | 2 | 7A | Jack Anderson Newton, IA | Newton, IA | -1 | |
4 | 1 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
5 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | |
6 | 5 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | |
7 | 9 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 2 | |
8 | 10 | 17N | Nathan Anderson Newton, IA | Newton, IA | 2 | |
9 | 8 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | |
10 | 7 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
360 Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.519 | |
2 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.576 | |
3 | 7 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.688 | |
4 | 15 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.705 | |
5 | 14 | 99 | Tony Rost Utica, NE | Utica, NE | 16.731 | |
6 | 29 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.742 | |
7 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.779 | |
8 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 16.869 | |
9 | 21 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 16.880 | |
10 | 9 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 16.896 | |
11 | 27 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.898 | |
12 | 23 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.919 | |
13 | 1 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 16.921 | |
14 | 22 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.933 | |
15 | 26 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.940 | |
16 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.987 | |
17 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.012 | |
18 | 3 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | 17.016 | |
19 | 25 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.048 | |
20 | 24 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 17.049 | |
21 | 19 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.098 | |
22 | 31 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 17.109 | |
23 | 16 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.217 | |
24 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.228 | |
25 | 12 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 17.318 | |
26 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 17.348 | |
27 | 30 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 17.565 | |
28 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.580 | |
29 | 6 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 17.647 | |
30 | 4 | 3R | Russell Potter Boonville, MO | Boonville, MO | 17.653 | |
31 | 11 | 41D | Dan Henning Columbia, IA | Columbia, IA | 18.314 |
360 Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.917 | |
2 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.944 | |
3 | 16 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.945 | |
4 | 24 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 17.059 | |
5 | 3 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.062 | |
6 | 1 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 17.076 | |
7 | 18 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.084 | |
8 | 31 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.102 | |
9 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 17.104 | |
10 | 8 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.130 | |
11 | 7 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.134 | |
12 | 14 | 36 | Jason Martin Liberal, KS | Liberal, KS | 17.136 | |
13 | 22 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.145 | |
14 | 29 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.254 | |
15 | 13 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.265 | |
16 | 20 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 17.311 | |
17 | 12 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.343 | |
18 | 4 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 17.353 | |
19 | 9 | 71 | Brady Baker Alexander, AR | Alexander, AR | 17.400 | |
20 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.430 | |
21 | 23 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.464 | |
22 | 25 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.503 | |
23 | 6 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 17.581 | |
24 | 21 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 17.607 | |
25 | 11 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 17.623 | |
26 | 27 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 17.695 | |
27 | 15 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 17.752 | |
28 | 30 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.338 | |
29 | 10 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 18.569 | |
30 | 26 | 17N | Nathan Anderson Newton, IA | Newton, IA | 18.735 | |
31 | 28 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 19.417 |
360 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.599 | |
2 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.659 | |
3 | 29 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.672 | |
4 | 34 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.707 | |
5 | 47 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.717 | |
6 | 31 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 16.748 | |
7 | 22 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.761 | |
8 | 42 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 16.768 | |
9 | 39 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.815 | |
10 | 50 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.817 | |
11 | 48 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.833 | |
12 | 17 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.844 | |
13 | 27 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.878 | |
14 | 19 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.907 | |
15 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.909 | |
16 | 49 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.932 | |
17 | 21 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 16.933 | |
18 | 33 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.945 | |
19 | 44 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.962 | |
20 | 23 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.963 | |
21 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.970 | |
22 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.972 | |
23 | 45 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.997 | |
24 | 53 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.001 | |
25 | 15 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 17.002 | |
26 | 32 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 17.014 | |
27 | 25 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.049 | |
28 | 38 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.108 | |
29 | 62 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.139 | |
30 | 60 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.165 | |
31 | 16 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.268 | |
32 | 54 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.275 | |
33 | 52 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 17.339 | |
34 | 40 | 71 | Brady Baker Alexander, AR | Alexander, AR | 17.352 | |
35 | 43 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.354 | |
36 | 35 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 17.374 | |
37 | 14 | 99 | Tony Rost Utica, NE | Utica, NE | 17.380 | |
38 | 30 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 17.388 | |
39 | 37 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 17.389 | |
40 | 55 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 17.394 | |
41 | 12 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 17.414 | |
42 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.520 | |
43 | 58 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 17.549 | |
44 | 36 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.576 | |
45 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 17.624 | |
46 | 41 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 17.683 | |
47 | 46 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | 17.684 | |
48 | 3 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | 17.753 | |
49 | 56 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.796 | |
50 | 61 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.822 | |
51 | 1 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.844 | |
52 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 17.866 | |
53 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.943 | |
54 | 57 | 17N | Nathan Anderson Newton, IA | Newton, IA | 18.059 | |
55 | 9 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 18.145 | |
56 | 7 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 18.182 | |
57 | 4 | 3R | Russell Potter Boonville, MO | Boonville, MO | 18.191 | |
58 | 24 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 18.485 | |
59 | 59 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.667 | |
60 | 6 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 18.974 | |
61 | 11 | 41D | Dan Henning Columbia, IA | Columbia, IA | 20.537 | |
62 | 51 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 20.537 |