Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

4/18/2014 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 16 | -14 |
| Dash | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 14.249 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 6 | 12 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 7 | 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 6 |
| 8 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 9 | 14 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 10 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 11 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 12 | 17 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 5 |
| 13 | 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 14 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 15 | 15 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 16 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -14 |
| 17 | 22 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 5 |
| 18 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 19 | 21 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 20 | 24 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 4 |
| 21 | 20 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 22 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -21 |
| 23 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 24 | 23 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 5 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 6 | 6 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 7 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 8 | 9 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 1 |
| 9 | 12 | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | 3 |
| 10 | 8 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -2 |
| 11 | 11 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 12 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 5 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 6 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 7 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 9 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 5 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 7 | 8 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 1 |
| 8 | 6 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 9 | 9 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
| 10 | 10 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 5 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 6 | 5 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 8 | 9 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 1 |
| 9 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 10 | 10 | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.035 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.044 | |
| 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.052 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.100 | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.127 | |
| 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.179 | |
| 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.200 | |
| 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.241 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.249 | |
| 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.249 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.261 | |
| 12 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.312 | |
| 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.353 | |
| 14 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 14.375 | |
| 15 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 14.394 | |
| 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.430 | |
| 17 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.448 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.457 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.486 | |
| 20 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 14.524 | |
| 21 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 14.557 | |
| 22 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 14.559 | |
| 23 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 14.654 | |
| 24 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.671 | |
| 25 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 14.986 | |
| 26 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 14.989 | |
| 27 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 15.225 | |
| 28 DNF | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||
| 29 DNF | 1J |
|
Danny Jennings Norman, OK | Norman, OK | ||
| 30 DNF | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | ||




























