Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

4/19/2014 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 24 | -21 |
| Dash | 4 | 3 | 1 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying | 14.654 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 2 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 6 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 7 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 8 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 9 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 10 | 18 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 11 | 22 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11 |
| 12 | 19 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 7 |
| 13 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 14 | 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 15 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
| 16 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 17 | 15 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 |
| 18 | 16 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 19 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 20 | 13 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 |
| 21 | 24 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 3 |
| 22 | 10 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | -12 |
| 23 | 20 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -3 |
| 24 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |
| 4 | 3 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -1 |
| 5 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 6 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 7 | 5 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -2 |
| 8 | 12 | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | 4 |
| 9 | 6 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -3 |
| 10 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 11 | 9 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -2 |
| 12 | 10 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 7 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 8 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 7 | 9 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 8 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -1 |
| 10 | 10 | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 6 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 7 | 7 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 8 | 8 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
| 9 | 9 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 10 | 10 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.453 | |
| 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.480 | |
| 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.654 | |
| 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.694 | |
| 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.750 | |
| 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.771 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.787 | |
| 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.804 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.845 | |
| 10 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.882 | |
| 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.892 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.928 | |
| 13 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.971 | |
| 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.002 | |
| 15 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 15.007 | |
| 16 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 15.025 | |
| 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.027 | |
| 18 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 15.045 | |
| 19 | 82 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 15.131 | |
| 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.157 | |
| 21 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 15.173 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.244 | |
| 23 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 15.263 | |
| 24 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 15.280 | |
| 25 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 15.290 | |
| 26 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 15.291 | |
| 27 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 15.576 | |
| 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.731 | |
| 29 | 2 |
|
Wes Miller Santa Fe, TX | Santa Fe, TX | 15.753 | |
| 30 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 16.880 | |




























