Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

4/25/2014 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 20 | -8 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying | 12.661 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 8 | 8 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 9 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -8 |
| 10 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 11 | 13 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 12 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 13 | 21 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 8 |
| 14 | 17 | 82 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 15 | 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 16 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 17 | 15 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 18 | 23 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |
| 19 | 14 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 20 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
| 21 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 22 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 23 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 24 | 24 | 18T |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 25 | 25 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 82 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 5 | 7 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 6 | 6 | 18T |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 7 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 6 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 2 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 3 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 7 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 4 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -5 |
| 7 | 8 | 18T |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 8 | 6 | 82 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 5 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 5 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 8 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.419 | |
| 2 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 12.472 | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.530 | |
| 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.530 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.546 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.557 | |
| 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.563 | |
| 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.568 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.596 | |
| 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.637 | |
| 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.653 | |
| 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.661 | |
| 13 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.667 | |
| 14 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.699 | |
| 15 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 12.699 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.760 | |
| 17 | 82 |
|
Cap Henry Republic, OH | Republic, OH | 12.808 | |
| 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.820 | |
| 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.889 | |
| 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.919 | |
| 21 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.962 | |
| 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.414 | |
| 23 | 18T |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.327 | |
| 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.481 | |
| 25 DNF | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | ||























