Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

7/5/2014 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 13 | 3 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying | 14.246 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 10 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 7 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 8 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 9 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 11 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -5 |
| 12 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 13 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 14 | 12 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 |
| 15 | 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 16 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 17 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 18 | 20 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 2 |
| 19 | 13 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -6 |
| 20 | 24 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 21 | 23 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | 2 |
| 22 | 22 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 23 | 15 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 |
| 24 | 21 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 2 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 3 | 2 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 4 | 4 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 5 | 5 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | - |
| 6 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 7 | 7 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | - |
| 8 | 8 | 1W |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 8 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 |
| 8 | 8 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 9 | 9 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 1 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 2 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 4 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 7 | 7 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | - |
| 8 | 8 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | - |
| 9 | 9 | 1W |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 4 | 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 8 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.609 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.698 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.716 | |
| 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.786 | |
| 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.841 | |
| 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.926 | |
| 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.957 | |
| 8 | 1X |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.985 | |
| 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.992 | |
| 10 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.112 | |
| 11 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 14.161 | |
| 12 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.204 | |
| 13 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 14.217 | |
| 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.227 | |
| 15 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.228 | |
| 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.246 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.278 | |
| 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.289 | |
| 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.684 | |
| 20 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.883 | |
| 21 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 14.984 | |
| 22 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 15.130 | |
| 23 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | 15.146 | |
| 24 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.232 | |
| 25 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 15.472 | |
| 26 | 1W |
|
Jordan Weaver Woodward, OK | Woodward, OK | 15.692 | |
| 27 DNF | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | ||

























