Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
7/13/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 17 | 12 | 5 |
410 Heat 2 | 2 | 3 | -1 |
410 Qualifying | 16.487 | 18 | 10 |
410 Hot Laps 1 | 16.368 | 11 | 17 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
3 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
4 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
5 | 10 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
6 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -3 | |
7 | 13 | 25 | Justin Henderson Tea, SD | Tea, SD | 6 | |
8 | 14 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 | |
9 | 16 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 7 | |
10 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 | |
11 | 19 | 09 | Matt Juhl Tea, SD | Tea, SD | 8 | |
12 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | |
13 | 20 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 7 | |
14 | 21 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 7 | |
15 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -8 | |
16 | 24 | 6 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 8 | |
17 | 12 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | |
18 | 18 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
19 | 22 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
20 | 23 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 3 | |
21 | 11 | 2KS | Chase Randall Waco, TX | Waco, TX | -10 | |
22 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -16 | |
23 | 9 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -14 | |
24 | 1 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -23 |
410 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
2 | 1 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
4 | 5 | 6 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
6 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 8 | |
7 | 9 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 | |
8 | 11 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
9 | 12 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 3 | |
10 | 15 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 5 | |
11 | 13 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 2 | |
12 | 16 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 4 | |
13 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -9 | |
14 | 7 | 9H | Landon Hansen Newton, IA | Newton, IA | -7 | |
DNS | 8 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
DNS | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 17 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
DNS | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
3 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | |
5 | 5 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
6 | 3 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
8 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
9 | 7 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 | |
10 | 10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
2 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
5 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
6 | 9 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
7 | 8 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
8 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
9 | 7 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | -2 | |
10 | 10 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
3 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
4 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 5 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | - | |
6 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
7 | 7 | 6 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 8 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | - | |
9 | 9 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
2 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 2 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
4 | 3 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
5 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
6 | 8 | 9H | Landon Hansen Newton, IA | Newton, IA | 2 | |
7 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -6 | |
8 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
9 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.854 | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.029 | |
3 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.037 | |
4 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.040 | |
5 | 6 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.066 | |
6 | 12 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.078 | |
7 | 10 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.117 | |
8 | 2 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.158 | |
9 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.229 | |
10 | 29 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.314 | |
11 | 26 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.330 | |
12 | 21 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.358 | |
13 | 20 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.360 | |
14 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.363 | |
15 | 8 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.374 | |
16 | 30 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.418 | |
17 | 19 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.438 | |
18 | 28 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.487 | |
19 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.495 | |
20 | 17 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.504 | |
21 | 33 | 25 | Justin Henderson Tea, SD | Tea, SD | 16.526 | |
22 | 31 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.549 | |
23 | 37 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.561 | |
24 | 16 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.567 | |
25 | 1 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.601 | |
26 | 9 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.679 | |
27 | 27 | 6 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.706 | |
28 | 32 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.736 | |
29 | 34 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.742 | |
30 | 25 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.744 | |
31 | 22 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.750 | |
32 | 11 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.789 | |
33 | 36 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.815 | |
34 | 18 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 17.067 | |
35 | 24 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 17.235 | |
36 | 15 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 18.373 | |
37 | 38 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 18.373 | |
38 | 35 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 18.373 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.894 | |
2 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.923 | |
3 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.006 | |
4 | 26 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.081 | |
5 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.148 | |
6 | 2 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.203 | |
7 | 12 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.258 | |
8 | 30 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.261 | |
9 | 10 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.284 | |
10 | 33 | 25 | Justin Henderson Tea, SD | Tea, SD | 16.285 | |
11 | 28 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.368 | |
12 | 37 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.379 | |
13 | 21 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.388 | |
14 | 29 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.395 | |
15 | 31 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.421 | |
16 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.463 | |
17 | 6 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.469 | |
18 | 16 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.476 | |
19 | 9 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.480 | |
20 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.492 | |
21 | 27 | 6 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.532 | |
22 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.543 | |
23 | 20 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.621 | |
24 | 25 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.675 | |
25 | 36 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.701 | |
26 | 1 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.818 | |
27 | 34 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.873 | |
28 | 17 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.893 | |
29 | 8 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.902 | |
30 | 22 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.935 | |
31 | 24 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 17.015 | |
32 | 18 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 17.932 | |
33 | 19 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 18.134 | |
34 | 15 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 18.345 | |
35 | 11 | 9H | Landon Hansen Newton, IA | Newton, IA | 19.197 | |
36 | 38 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 22.282 | |
37 | 32 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 22.282 | |
38 | 35 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 22.282 |