Next Event
- Events56
 - Wins13
 - Top 529
 - Top 1041
 
Latest Results
$0.00Cart (0)
					
1/17/2015 - Tulsa Expo Raceway
Tulsa, OK
Chili Bowl Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 2 | 15 | 16 | -1 | 
| C Feature 2 | 6 | 1 | 5 | 
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 2 | 
| 2 | 10 | 39 | 
                                                      | 
                                                    Kevin Swindell Germantown, TN | Germantown, TN | 8 | 
| 3 | 23 | 71L | 
                                                      | 
                                                    Damion Gardner Concord, CA | Concord, CA | 20 | 
| 4 | 18 | 67 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14 | 
| 5 | 16 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 11 | 
| 6 | 8 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 2 | 
| 7 | 4 | 71K | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | -3 | 
| 8 | 6 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | -2 | 
| 9 | 20 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 11 | 
| 10 | 2 | 63 | 
                                                      | 
                                                    Bryan Clauson Noblesville, IN | Noblesville, IN | -8 | 
| 11 | 15 | 8K | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | 
| 12 | 7 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -5 | 
| 13 | 1 | 5 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | -12 | 
| 14 | 22 | 7A | 
                                                      | 
                                                    Darren Hagen Riverside, CA | Riverside, CA | 8 | 
| 15 | 17 | 2B | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | 2 | 
| 16 | 25 | 17C | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 9 | 
| 17 | 12 | 1ST | 
                                                      | 
                                                    J.J. Yeley Charlotte, NC | Charlotte, NC | -5 | 
| 18 | 11 | 39B | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | -7 | 
| 19 | 5 | 63K | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | -14 | 
| 20 | 24 | 17RW | 
                                                      | 
                                                    Dave Darland Lincoln, IN | Lincoln, IN | 4 | 
| 21 | 9 | 15X | 
                                                      | 
                                                    Chad Boat Phoenix, AZ | Phoenix, AZ | -12 | 
| 22 | 21 | 5C | 
                                                      | 
                                                    Colten Cottle Kansas, IL | Kansas, IL | -1 | 
| 23 | 14 | 71 | 
                                                      | 
                                                    Christopher Bell Norman, OK | Norman, OK | -9 | 
| 24 | 13 | 88B | 
                                                      | 
                                                    Terry Babb Decatur, IL | Decatur, IL | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88B | 
                                                      | 
                                                    Terry Babb Decatur, IL | Decatur, IL | 3 | 
| 2 | 2 | 8K | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 1 | 2B | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | -2 | 
| 4 | 12 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 8 | 
| 5 | 3 | 7A | 
                                                      | 
                                                    Darren Hagen Riverside, CA | Riverside, CA | -2 | 
| 6 | 15 | 17RW | 
                                                      | 
                                                    Dave Darland Lincoln, IN | Lincoln, IN | 9 | 
| 7 | 6 | 73T | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | -1 | 
| 8 | 19 | 24 | 
                                                      | 
                                                    Tracy Hines Wilkinson, IN | Wilkinson, IN | 11 | 
| 9 | 10 | 51X | 
                                                      | 
                                                    Colby Copeland Roseville, CA | Roseville, CA | 1 | 
| 10 | 7 | 3 | 
                                                      | 
                                                    Shane Cottle Kansas, IL | Kansas, IL | -3 | 
| 11 | 13 | 91K | 
                                                      | 
                                                    Kevin Bayer Bixby, OK | Bixby, OK | 2 | 
| 12 | 11 | 21K | 
                                                      | 
                                                    Cory Kruseman Ventura, CA | Ventura, CA | -1 | 
| 13 | 14 | 11W | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 14 | 17 | 10V | 
                                                      | 
                                                    Richard VanderWeerd Visalia, CA | Visalia, CA | 3 | 
| 15 | 20 | 5E | 
                                                      | 
                                                    James Edens Santa Rosa, CA | Santa Rosa, CA | 5 | 
| 16 | 18 | 56 | 
                                                      | 
                                                    Levi Jones Olney, IL | Olney, IL | 2 | 
| 17 | 16 | 19W | 
                                                      | 
                                                    Matt Streeter Galt, CA | Galt, CA | -1 | 
| 18 | 9 | 26 | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | -9 | 
| 19 DNF | 5 | 47 | 
                                                      | 
                                                    Danny Stratton Reading, PA | Reading, PA | -14 | 
| 20 DNF | 8 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | -12 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 | 
                                                      | 
                                                    Christopher Bell Norman, OK | Norman, OK | 2 | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 2 | 
| 3 | 1 | 67 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 4 | 6 | 5C | 
                                                      | 
                                                    Colten Cottle Kansas, IL | Kansas, IL | 2 | 
| 5 | 13 | 71L | 
                                                      | 
                                                    Damion Gardner Concord, CA | Concord, CA | 8 | 
| 6 | 8 | 17C | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 | 
| 7 | 20 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | 13 | 
| 8 | 5 | 47X | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -3 | 
| 9 | 16 | 17 | 
                                                      | 
                                                    Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 7 | 
| 10 | 9 | 68 | 
                                                      | 
                                                    Ronnie Gardner Corona, CA | Corona, CA | -1 | 
| 11 | 18 | 4J | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 7 | 
| 12 | 14 | R8 | 
                                                      | 
                                                    Joey Moughan Springfield, IL | Springfield, IL | 2 | 
| 13 | 19 | 1JR | 
                                                      | 
                                                    Stevie Sussex III Tempe, AZ | Tempe, AZ | 6 | 
| 14 | 12 | 91T | 
                                                      | 
                                                    Tyler Thomas Collinsville, OK | Collinsville, OK | -2 | 
| 15 | 17 | 68W | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 2 | 
| 16 | 15 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 17 DNF | 10 | 63NZ | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | -7 | 
| 18 DNF | 2 | 21S | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | -16 | 
| 19 DNF | 11 | 37 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | -8 | 
| 20 DNF | 7 | 5X | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -13 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17RW | 
                                                      | 
                                                    Dave Darland Lincoln, IN | Lincoln, IN | 2 | 
| 2 | 1 | 19W | 
                                                      | 
                                                    Matt Streeter Galt, CA | Galt, CA | -1 | 
| 3 | 5 | 10V | 
                                                      | 
                                                    Richard VanderWeerd Visalia, CA | Visalia, CA | 2 | 
| 4 | 8 | 56 | 
                                                      | 
                                                    Levi Jones Olney, IL | Olney, IL | 4 | 
| 5 | 13 | 24 | 
                                                      | 
                                                    Tracy Hines Wilkinson, IN | Wilkinson, IN | 8 | 
| 6 | 6 | 5E | 
                                                      | 
                                                    James Edens Santa Rosa, CA | Santa Rosa, CA | - | 
| 7 | 12 | 52C | 
                                                      | 
                                                    Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 | 
| 8 | 11 | 57D | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | 3 | 
| 9 | 4 | 27 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | -5 | 
| 10 | 16 | 19S | 
                                                      | 
                                                    Patrick Stasa Kingman, KS | Kingman, KS | 6 | 
| 11 | 10 | 88J | 
                                                      | 
                                                    Jace VanderWeerd Visalia, CA | Visalia, CA | -1 | 
| 12 | 17 | 7B | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | 5 | 
| 13 | 7 | 17K | 
                                                      | 
                                                    Alex Schutte Rohnert Park, CA | Rohnert Park, CA | -6 | 
| 14 | 15 | 19L | 
                                                      | 
                                                    Landon Hurst Riverdale, CA | Riverdale, CA | 1 | 
| 15 | 19 | 66 | 
                                                      | 
                                                    Shane Cockrum Benton, IL | Benton, IL | 4 | 
| 16 | 18 | 85H | 
                                                      | 
                                                    Shane Hollingsworth Lafayette, IN | Lafayette, IN | 2 | 
| 17 | 2 | 92 | 
                                                      | 
                                                    Brenden Bright Collegeville, PA | Collegeville, PA | -15 | 
| 18 DNF | 9 | 22E | 
                                                      | 
                                                    Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -9 | 
| 19 DNF | 20 | 82H | 
                                                      | 
                                                    Mike Hess Riverton, IL | Riverton, IL | 1 | 
| 20 DNF | 14 | 38 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | -6 | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 | 
| 3 | 4 | 68W | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 1 | 
| 4 | 5 | 4J | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 1 | 
| 5 | 1 | 1JR | 
                                                      | 
                                                    Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 | 
| 6 | 10 | 11A | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 | 
| 7 | 14 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 7 | 
| 8 | 17 | 17S | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 9 | 
| 9 | 9 | 37F | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 10 | 12 | 9E | 
                                                      | 
                                                    Brody Roa Buena Park, CA | Buena Park, CA | 2 | 
| 11 | 8 | 1T | 
                                                      | 
                                                    Tony Roney Herculaneum, MO | Herculaneum, MO | -3 | 
| 12 | 2 | 2ND | 
                                                      | 
                                                    Jeb Sessums Burleson, TX | Burleson, TX | -10 | 
| 13 | 13 | 9D | 
                                                      | 
                                                    Sean Dodenhoff Reno, NV | Reno, NV | - | 
| 14 | 19 | 67K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 | 
| 15 | 15 | 41 | 
                                                      | 
                                                    Jason Johnson Eunice, LA | Eunice, LA | - | 
| 16 | 11 | 57C | 
                                                      | 
                                                    Chad Boespflug Lebanon, IN | Lebanon, IN | -5 | 
| 17 | 16 | 51F | 
                                                      | 
                                                    Mike Spencer Temecula, CA | Temecula, CA | -1 | 
| 18 | 18 | 2A | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| 19 | 20 | 37X | 
                                                      | 
                                                    Tim Kent Bristow, OK | Bristow, OK | 1 | 
| 20 | 7 | 8H | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | -13 | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19L | 
                                                      | 
                                                    Landon Hurst Riverdale, CA | Riverdale, CA | 1 | 
| 2 | 1 | 19S | 
                                                      | 
                                                    Patrick Stasa Kingman, KS | Kingman, KS | -1 | 
| 3 | 10 | 7B | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | 7 | 
| 4 | 3 | 85H | 
                                                      | 
                                                    Shane Hollingsworth Lafayette, IN | Lafayette, IN | -1 | 
| 5 | 6 | 66 | 
                                                      | 
                                                    Shane Cockrum Benton, IL | Benton, IL | 1 | 
| 6 | 7 | 82H | 
                                                      | 
                                                    Mike Hess Riverton, IL | Riverton, IL | 1 | 
| 7 | 15 | 99P | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 8 | 
| 8 | 12 | 19P | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 4 | 
| 9 | 4 | 79J | 
                                                      | 
                                                    Jacob Patton Bethalto, IL | Bethalto, IL | -5 | 
| 10 | 13 | 33 | 
                                                      | 
                                                    Davey Ray Davenport, IA | Davenport, IA | 3 | 
| 11 | 14 | 62T | 
                                                      | 
                                                    Taylor Simas Orland, CA | Orland, CA | 3 | 
| 12 | 8 | 78 | 
                                                      | 
                                                    Nick Wean Phillipsburg, NJ | Phillipsburg, NJ | -4 | 
| 13 | 16 | 96 | 
                                                      | 
                                                    Cody Brewer Choctaw, OK | Choctaw, OK | 3 | 
| 14 | 17 | 7T | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | 3 | 
| 15 | 5 | 17M | 
                                                      | 
                                                    Michael Koontz Bloomington, IN | Bloomington, IN | -10 | 
| 16 | 18 | 12 | 
                                                      | 
                                                    Chris Sheil Aurora, CO | Aurora, CO | 2 | 
| 17 DNF | 11 | 24X | 
                                                      | 
                                                    Landon Simon Indianapolis, IN | Indianapolis, IN | -6 | 
| DNS | 9 | 73D | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 | 
                                                      | 
                                                    Jason Johnson Eunice, LA | Eunice, LA | 4 | 
| 2 | 1 | 51F | 
                                                      | 
                                                    Mike Spencer Temecula, CA | Temecula, CA | -1 | 
| 3 | 10 | 17S | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 7 | 
| 4 | 3 | 2A | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | -1 | 
| 5 | 15 | 67K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 10 | 
| 6 | 4 | 37X | 
                                                      | 
                                                    Tim Kent Bristow, OK | Bristow, OK | -2 | 
| 7 | 7 | 17W | 
                                                      | 
                                                    Cole Wood Auburn, CA | Auburn, CA | - | 
| 8 | 11 | 50 | 
                                                      | 
                                                    Daniel Adler St. Louis, MO | St. Louis, MO | 3 | 
| 9 | 14 | 71X | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 | 
| 10 | 13 | 35X | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 3 | 
| 11 | 9 | 17J | 
                                                      | 
                                                    Chase Johnson Penngrove, CA | Penngrove, CA | -2 | 
| 12 | 8 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | -4 | 
| 13 | 18 | 20S | 
                                                      | 
                                                    Shon Deskins Waddell, AZ | Waddell, AZ | 5 | 
| 14 | 17 | 05T | 
                                                      | 
                                                    Gary Taylor Snohomish, WA | Snohomish, WA | 3 | 
| 15 DNF | 16 | 51J | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | 1 | 
| 16 DNF | 6 | 35 | 
                                                      | 
                                                    Billy Wease Noblesville, IN | Noblesville, IN | -10 | 
| 17 DNF | 2 | 7SS | 
                                                      | 
                                                    Wade Seiler Alton, IL | Alton, IL | -15 | 
| 18 DNF | 12 | 75X | 
                                                      | 
                                                    Travis Berryhill Brownsburg, IN | Brownsburg, IN | -6 | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99P | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 1 | 
| 2 | 5 | 96 | 
                                                      | 
                                                    Cody Brewer Choctaw, OK | Choctaw, OK | 3 | 
| 3 | 7 | 7T | 
                                                      | 
                                                    Tanner Berryhill Bixby, OK | Bixby, OK | 4 | 
| 4 | 3 | 12 | 
                                                      | 
                                                    Chris Sheil Aurora, CO | Aurora, CO | -1 | 
| 5 | 12 | 23 | 
                                                      | 
                                                    Jimmy Light Pittsboro, IN | Pittsboro, IN | 7 | 
| 6 | 14 | 7D | 
                                                      | 
                                                    Michelle Decker Guthrie, OK | Guthrie, OK | 8 | 
| 7 | 13 | 11 | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | 6 | 
| 8 | 11 | 15W | 
                                                      | 
                                                    Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 | 
| 9 | 16 | 19J | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 7 | 
| 10 | 10 | 31B | 
                                                      | 
                                                    David Budres Janesville, WI | Janesville, WI | - | 
| 11 | 1 | 5$ | 
                                                      | 
                                                    Danny Smith Sand Springs, OK | Sand Springs, OK | -10 | 
| 12 | 6 | 27H | 
                                                      | 
                                                    Curt Michael Ocean View, DE | Ocean View, DE | -6 | 
| 13 | 9 | 81H | 
                                                      | 
                                                    Heath Duinkerken Laton, CA | Laton, CA | -4 | 
| 14 | 8 | 17E | 
                                                      | 
                                                    Blake Edwards Claremore, OK | Claremore, OK | -6 | 
| 15 DNF | 4 | 4 | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | -11 | 
| 16 DNF | 15 | 3C | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | -1 | 
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 15 | 
| 2 | 2 | 67K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 3 | 4 | 51J | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | 1 | 
| 4 | 3 | 05T | 
                                                      | 
                                                    Gary Taylor Snohomish, WA | Snohomish, WA | -1 | 
| 5 | 6 | 20S | 
                                                      | 
                                                    Shon Deskins Waddell, AZ | Waddell, AZ | 1 | 
| 6 | 9 | 51S | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 3 | 
| 7 | 17 | 68M | 
                                                      | 
                                                    Tyler Edwards Salina, OK | Salina, OK | 10 | 
| 8 | 5 | 6A | 
                                                      | 
                                                    David Gough Machesney Park, IL | Machesney Park, IL | -3 | 
| 9 | 15 | 17D | 
                                                      | 
                                                    Alex DeCamp Locust Grove, OK | Locust Grove, OK | 6 | 
| 10 | 13 | 27T | 
                                                      | 
                                                    Tucker Klaasmeyer Paola, KS | Paola, KS | 3 | 
| 11 | 10 | 62D | 
                                                      | 
                                                    Rusty Dukes Fair Grove, MO | Fair Grove, MO | -1 | 
| 12 | 12 | 0T | 
                                                      | 
                                                    Tyler Brehm Reading, PA | Reading, PA | - | 
| 13 | 7 | 91 | 
                                                      | 
                                                    Jeff Stasa Kingman, KS | Kingman, KS | -6 | 
| 14 | 14 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | - | 
| 15 | 8 | 35F | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | -7 | 
| 16 | 11 | 10C | 
                                                      | 
                                                    Dalton Camfield Decatur, IL | Decatur, IL | -5 | 
| 17 | 1 | 3F | 
                                                      | 
                                                    Geoff Ensign Sebastopol, CA | Sebastopol, CA | -16 | 
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | - | 
| 2 | 5 | 7D | 
                                                      | 
                                                    Michelle Decker Guthrie, OK | Guthrie, OK | 3 | 
| 3 | 2 | 3C | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | -1 | 
| 4 | 11 | 19J | 
                                                      | 
                                                    Jonathan Cornell Sedalia, MO | Sedalia, MO | 7 | 
| 5 | 10 | 20 | 
                                                      | 
                                                    Tadd Holliman Murray, NE | Murray, NE | 5 | 
| 6 | 15 | 14W | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 9 | 
| 7 | 7 | 88W | 
                                                      | 
                                                    Chad Wheeler Muskogee, OK | Muskogee, OK | - | 
| 8 | 8 | 81 | 
                                                      | 
                                                    Ryan Beechler McKinney, TX | McKinney, TX | - | 
| 9 | 14 | 57M | 
                                                      | 
                                                    Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 5 | 
| 10 | 4 | 76M | 
                                                      | 
                                                    Adam Pearson Fairlee, VT | Fairlee, VT | -6 | 
| 11 | 13 | 14H | 
                                                      | 
                                                    Harley Hollan Tulsa, OK | Tulsa, OK | 2 | 
| 12 | 6 | 11K | 
                                                      | 
                                                    Gavin Harlien Mesa, AZ | Mesa, AZ | -6 | 
| 13 DNF | 16 | 98D | 
                                                      | 
                                                    Clint Boyles Greenwood, MO | Greenwood, MO | 3 | 
| 14 DNF | 12 | 35M | 
                                                      | 
                                                    Matt Sherrell Collinsville, OK | Collinsville, OK | -2 | 
| 15 DNF | 9 | 56X | 
                                                      | 
                                                    Mark Chisholm New Berlin, IL | New Berlin, IL | -6 | 
| 16 DNF | 3 | 7M | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | -13 | 
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27T | 
                                                      | 
                                                    Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | 
| 2 | 1 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | -1 | 
| 3 | 3 | 17D | 
                                                      | 
                                                    Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | 
| 4 | 5 | 68M | 
                                                      | 
                                                    Tyler Edwards Salina, OK | Salina, OK | 1 | 
| 5 | 10 | 19B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 5 | 
| 6 | 6 | 5H | 
                                                      | 
                                                    Tyson Hall Longview, TX | Longview, TX | - | 
| 7 | 7 | 9P | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 8 | 4 | 16 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -4 | 
| 9 | 8 | 14S | 
                                                      | 
                                                    Steve Schaberg Glenwood, AR | Glenwood, AR | -1 | 
| 10 | 16 | 86C | 
                                                      | 
                                                    David Camfield Sr Decatur, IL | Decatur, IL | 6 | 
| 11 | 12 | 22D | 
                                                      | 
                                                    David Stephenson Porter, OK | Porter, OK | 1 | 
| 12 | 14 | 23A | 
                                                      | 
                                                    Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 13 | 11 | 4M | 
                                                      | 
                                                    Ty Hulsey Owasso, OK | Owasso, OK | -2 | 
| 14 | 9 | 3A | 
                                                      | 
                                                    Chris Andrews Tulsa, OK | Tulsa, OK | -5 | 
| 15 | 15 | 17T | 
                                                      | 
                                                    Travis Scott Washington, OK | Washington, OK | - | 
| 16 DNF | 13 | 14D | 
                                                      | 
                                                    David McIntosh Broken Arrow, OK | Broken Arrow, OK | -3 | 
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H | 
                                                      | 
                                                    Harley Hollan Tulsa, OK | Tulsa, OK | - | 
| 2 | 6 | 57M | 
                                                      | 
                                                    Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 4 | 
| 3 | 14 | 14W | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 11 | 
| 4 | 4 | 98D | 
                                                      | 
                                                    Clint Boyles Greenwood, MO | Greenwood, MO | - | 
| 5 | 16 | 37T | 
                                                      | 
                                                    JT Imperial Mesa, AZ | Mesa, AZ | 11 | 
| 6 | 10 | 10J | 
                                                      | 
                                                    John Hunt Tulsa, OK | Tulsa, OK | 4 | 
| 7 | 15 | 15B | 
                                                      | 
                                                    Danny Burke Crosby, TX | Crosby, TX | 8 | 
| 8 | 12 | 7K | 
                                                      | 
                                                    Robby Parish Knightstown, IN | Knightstown, IN | 4 | 
| 9 | 8 | 87F | 
                                                      | 
                                                    Brian McClelland Tulsa, OK | Tulsa, OK | -1 | 
| 10 DNF | 7 | 4K | 
                                                      | 
                                                    Josh Lakatos Pasadena, CA | Pasadena, CA | -3 | 
| 11 DNF | 2 | 3T | 
                                                      | 
                                                    Tim Barber Sonoma, CA | Sonoma, CA | -9 | 
| 12 DNF | 3 | 2K | 
                                                      | 
                                                    Kyle Jones Kennedale, TX | Kennedale, TX | -9 | 
| 13 DNF | 9 | 51 | 
                                                      | 
                                                    Jake Hagopian Fresno, CA | Fresno, CA | -4 | 
| 14 DNF | 13 | 20W | 
                                                      | 
                                                    Chad Wilson Lubbock, TX | Lubbock, TX | -1 | 
| DNS | 5 | 75 | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | - | 
| DNS | 11 | 13SR | 
                                                      | 
                                                    John Ricketts Burleson, TX | Burleson, TX | - | 
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14D | 
                                                      | 
                                                    David McIntosh Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 2 | 7 | 23A | 
                                                      | 
                                                    Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 5 | 
| 3 | 4 | 17T | 
                                                      | 
                                                    Travis Scott Washington, OK | Washington, OK | 1 | 
| 4 | 12 | 86C | 
                                                      | 
                                                    David Camfield Sr Decatur, IL | Decatur, IL | 8 | 
| 5 | 16 | 45 | 
                                                      | 
                                                    CJ Johnson Quinter, KS | Quinter, KS | 11 | 
| 6 | 11 | 4F | 
                                                      | 
                                                    Chad Frewaldt Kansas City, KS | Kansas City, KS | 5 | 
| 7 | 14 | 11C | 
                                                      | 
                                                    Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 7 | 
| 8 | 15 | 73 | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 7 | 
| 9 | 2 | 8L | 
                                                      | 
