Next Event
Schedule TBA
- Events19
- Wins-
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

9/20/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 3 | -2 |
| Flying A Motorsports Heat 1 | 4 | 3 | 1 |
| Start2Finish Qualifying | 11.755 | 1 | 10 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 11 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 7 |
| 5 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 6 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 7 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 8 | 12 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 4 |
| 9 | 8 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 14 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 11 | 13 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 2 |
| 12 | 15 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 13 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -9 |
| 14 | 7 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -7 |
| 15 | 9 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
| 16 | 16 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 6 | 7 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 1 |
| 7 | 8 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 4 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 5 | 7 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 7 | 5 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 4 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -4 |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.755 |
| 2 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 11.862 |
| 3 | 14 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.928 |
| 4 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 11.962 |
| 5 | 10 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.990 |
| 6 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.014 |
| 7 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.030 |
| 8 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.131 |
| 9 | 12 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.149 |
| 10 | 9 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 12.184 |
| 11 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.196 |
| 12 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 12.437 |
| 13 | 3 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 12.563 |
| 14 | 5 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.670 |
| 15 | 7 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.696 |
| 16 | 15 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 12.734 |















