Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/6/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 12 | 12 | - |
| Heat 4 | 8 | 8 | - |
| Qualifying B | 13.737 | 16 | -3 |
| Hot Laps Group B | 13.833 | 10 | 3 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 5 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 8 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 9 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 21 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 11 | 19 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 8 |
| 12 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 13 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -8 |
| 14 | 22 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 15 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -7 |
| 16 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 17 | 17 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 18 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 19 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 20 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 21 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -18 |
| 22 | 24 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 23 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 24 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -8 |
| 25 | 14 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -11 |
| 26 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 27 | 26 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 28 | 28 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 6 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 7 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 8 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -6 |
| 9 | 11 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 11 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 12 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 13 | 14 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 14 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 15 | 16 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 16 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 17 | 15 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
| 18 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -8 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 6 | 10 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 4 |
| 7 | 15 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 8 |
| 8 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 8 |
| 9 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
| 10 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 11 | 12 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 12 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -6 |
| 13 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| 14 | 9 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -5 |
| 15 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 16 | 14 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -2 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 8 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 9 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 10 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 11 | 11 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 7 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 10 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 9 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| 10 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 11 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 7 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 8 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -3 |
| 9 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 10 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 11 | 11 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 10 | 9 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 11 | 10 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.262 |
| 2 | 24 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.435 |
| 3 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.445 |
| 4 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.493 |
| 5 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.520 |
| 6 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.540 |
| 7 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.564 |
| 8 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.566 |
| 9 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.574 |
| 10 | 14 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.581 |
| 11 | 20 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.582 |
| 12 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.587 |
| 13 | 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.595 |
| 14 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.636 |
| 15 | 23 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.666 |
| 16 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.694 |
| 17 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.721 |
| 18 | 19 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.818 |
| 19 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.862 |
| 20 | 7 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.906 |
| 21 | 17 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.937 |
| 22 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.951 |
| 23 | 25 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.996 |
| 24 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.997 |
| 25 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 14.028 |
| 26 | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.223 |
Qualifying BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 13.293 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.344 |
| 3 | 17 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.397 |
| 4 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.455 |
| 5 | 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.524 |
| 6 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.568 |
| 7 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.584 |
| 8 | 12 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.595 |
| 9 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.622 |
| 10 | 26 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.637 |
| 11 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.639 |
| 12 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.669 |
| 13 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.679 |
| 14 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.694 |
| 15 | 15 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.736 |
| 16 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.737 |
| 17 | 23 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.764 |
| 18 | 14 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.800 |
| 19 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.809 |
| 20 | 20 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.866 |
| 21 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.924 |
| 22 | 22 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.927 |
| 23 | 21 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 13.964 |
| 24 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.990 |
| 25 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.994 |
| 26 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 00.000 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 |
| 2 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 3 | 5 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 2 |
| 4 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 5 | 4 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 6 | 6 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 8 | 9 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 9 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 10 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 11 | 3 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -8 |
| 12 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.621 |
| 2 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.033 |
| 3 | 20 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.055 |
| 4 | 23 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.123 |
| 5 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.131 |
| 6 | 14 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.165 |
| 7 | 19 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.194 |
| 8 | 24 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.203 |
| 9 | 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.285 |
| 10 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.302 |
| 11 | 25 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.308 |
| 12 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.321 |
| 13 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.468 |
| 14 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.496 |
| 15 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.596 |
| 16 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.650 |
| 17 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.687 |
| 18 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.777 |
| 19 | 17 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.789 |
| 20 | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.942 |
| 21 | 7 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.087 |
| 22 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.150 |
| 23 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.156 |
| 24 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 15.192 |
| 25 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.277 |
| 26 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.317 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.624 |
| 2 | 17 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.701 |
| 3 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.711 |
| 4 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.743 |
| 5 | 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.766 |
| 6 | 12 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.767 |
| 7 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.768 |
| 8 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.770 |
| 9 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.793 |
| 10 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.833 |
| 11 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.888 |
| 12 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.889 |
| 13 | 9 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 13.905 |
| 14 | 26 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.967 |
| 15 | 23 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.983 |
| 16 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.990 |
| 17 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.122 |
| 18 | 21 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 14.155 |
| 19 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.163 |
| 20 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.171 |
| 21 | 14 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.172 |
| 22 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.255 |
| 23 | 20 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.416 |
| 24 | 15 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.478 |
| 25 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.769 |
| 26 | 22 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.863 |

















































