Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

2/10/2014 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | 8 | -6 |
| Qualifying | 12.357 | 8 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 9 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 5 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 8 | 19 | 83 |
|
Christopher Bell Norman, OK | Norman, OK | 11 |
| 9 | 12 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 10 | 11 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 11 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 12 | 16 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 13 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 14 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 15 | 20 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 16 | 15 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 17 | 6 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | -11 |
| 18 | 22 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 4 |
| 19 | 2 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -17 |
| 20 | 21 | 59P |
|
Christopher Jones Bay City, MI | Bay City, MI | 1 |
| 21 | 14 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | -7 |
| 22 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 23 | 23 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 4 | 2 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 5 | 4 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 59P |
|
Christopher Jones Bay City, MI | Bay City, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 4 | 6 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 7 | 83 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 7 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 8 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 5 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| 6 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 8 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | 11.856 |
| 2 | 15 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.059 |
| 3 | 23 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.081 |
| 4 | 13 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.118 |
| 5 | 20 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.269 |
| 6 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.289 |
| 7 | 10 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 12.292 |
| 8 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.357 |
| 9 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.375 |
| 10 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.389 |
| 11 | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.421 |
| 12 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.425 |
| 13 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.494 |
| 14 | 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.524 |
| 15 | 3 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | 12.572 |
| 16 | 21 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.670 |
| 17 | 16 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.692 |
| 18 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.742 |
| 19 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.833 |
| 20 | 4 | 83 |
|
Christopher Bell Norman, OK | Norman, OK | 12.890 |
| 21 | 17 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.936 |
| 22 | 18 | 59P |
|
Christopher Jones Bay City, MI | Bay City, MI | 12.959 |
| 23 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.005 |
| 24 | 11 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.626 |






















