Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/12/2009 - Lawrenceburg Speedway
Lawrenceburg, IN
Special Event:All Stars Circuit of Champions Hoosier Fall Classic, Budweiser UMP Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Feature | 13 | 23 | -10 |
| B-Feature | 3 | 3 | - |
| Heat 1 | 9 | DNS | - |
| Qualifying | 12.997 | 13 | - |
410 Sprints - Winged
A-FeatureO'Rielly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 21 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 18 |
| 4 | 11 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 9 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 8 | 12 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 4 |
| 9 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -5 |
| 10 | 15 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 11 | 19 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 8 |
| 12 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -10 |
| 13 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 14 | 10 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | -4 |
| 15 | 16 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 1 |
| 16 | 18 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 |
| 17 | 23 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 6 |
| 18 | 24 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 6 |
| 19 | 22 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 3 |
| 20 | 17 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | -3 |
| 21 | 7 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -14 |
| 22 | 14 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | -8 |
| 23 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 |
| 24 | 20 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -4 |
B-FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 2 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 5 | 5 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | - |
| 6 | 6 | 28 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 7 | 9 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 12 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 3 |
| 10 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 11 | 11 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | - |
| 12 | 7 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | -5 |
| 13 | 10 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | -3 |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 2 | 2 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 3 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 1 |
| 2 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 3 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 5 | 4 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 7 | 7 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | - |
| 8 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| DNS | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 2 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 3 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 1 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | -3 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 7 | 7 | 28 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 8 | 8 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | - |
| DNS | 9 | 9H |
|
Logan Hupp Columbus, IN | Columbus, IN | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 1 |
| 2 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 2 |
| 5 | 1 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -4 |
| 6 | 7 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | 1 |
| 7 | 8 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | 1 |
| 8 | 5 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
Heat 4Outerwears performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 1 |
| 2 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 3 | 4 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 1 |
| 4 | 1 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | -3 |
| 5 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -2 |
| 6 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 5 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -2 |
| 8 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.562 |
| 2 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.691 |
| 3 | 7 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 12.732 |
| 4 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.735 |
| 5 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.771 |
| 6 | 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.791 |
| 7 | 34 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.872 |
| 8 | 29 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.886 |
| 9 | 20 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.888 |
| 10 | 23 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.972 |
| 11 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 12.980 |
| 12 | 15 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 12.985 |
| 13 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.997 |
| 14 | 6 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.070 |
| 15 | 11 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.087 |
| 16 | 5 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.106 |
| 17 | 16 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.110 |
| 18 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.127 |
| 19 | 24 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.137 |
| 20 | 1 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 13.179 |
| 21 | 18 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.230 |
| 22 | 31 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 13.275 |
| 23 | 3 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 13.325 |
| 24 | 27 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 13.329 |
| 25 | 21 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | 13.388 |
| 26 | 19 | 28 |
|
Todd Kane Powell, OH | Powell, OH | 13.440 |
| 27 | 30 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | 13.536 |
| 28 | 22 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.545 |
| 29 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.578 |
| 30 | 26 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | 13.604 |
| 31 | 32 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | 13.690 |
| 32 | 10 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.759 |
| 33 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.132 |
| 34 | 17 | 9H |
|
Logan Hupp Columbus, IN | Columbus, IN | 59.999 |
























