Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/11/2009 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Feature | 6 | 15 | -9 |
| Heat 2 | 6 | 3 | 3 |
| Qualifying | 12.008 | 2 | 9 |
410 Sprints - Winged
A-FeatureO'Rielly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 4 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 5 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 6 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -1 |
| 7 | 1 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | -6 |
| 8 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 9 | 20 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11 |
| 10 | 23 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13 |
| 11 | 15 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 12 | 12 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 13 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -6 |
| 14 | 21 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | 7 |
| 15 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -9 |
| 16 | 16 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 17 | 13 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -4 |
| 18 | 19 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 1 |
| 19 | 17 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | -2 |
| 20 | 22 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 21 | 18 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -3 |
| 22 | 9 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | -13 |
| 23 | 24 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 1 |
| 24 | 14 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -10 |
B-FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 3 | 3 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | - |
| 4 | 4 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 5 | 5 | 28 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 7 | 9 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 10 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 2 |
| 9 | 14 | 9H |
|
Logan Hupp Columbus, IN | Columbus, IN | 5 |
| 10 | 11 | 66 |
|
Shane Wade Herrin, IL | Herrin, IL | 1 |
| 11 | 13 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | 2 |
| 12 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -4 |
| 13 | 12 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | -1 |
| DNS | 6 | 9 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 2 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 3 | 4 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 4 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| DNS | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 1 |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 2 |
| 4 | 1 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | -3 |
| 5 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 9 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | 1 |
| 9 | 7 | 28 |
|
Todd Kane Powell, OH | Powell, OH | -2 |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 1 |
| 2 | 1 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 3 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 5 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 6 | 5 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -1 |
| 7 | 7 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 8 | 8 | 9H |
|
Logan Hupp Columbus, IN | Columbus, IN | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 2 |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 6 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 7 | 2 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | -5 |
| 8 | 8 | 66 |
|
Shane Wade Herrin, IL | Herrin, IL | - |
Heat 4Outerwears performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 1 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | -1 |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 7 | 4 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -3 |
| 8 | 8 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.005 |
| 2 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.008 |
| 3 | 4 | 7K |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.057 |
| 4 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.119 |
| 5 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 12.121 |
| 6 | 28 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.147 |
| 7 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.156 |
| 8 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 12.188 |
| 9 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 12.235 |
| 10 | 12 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.247 |
| 11 | 21 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 12.251 |
| 12 | 34 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 12.281 |
| 13 | 32 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.282 |
| 14 | 16 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.283 |
| 15 | 24 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.284 |
| 16 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.293 |
| 17 | 13 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 12.326 |
| 18 | 20 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.332 |
| 19 | 26 | 7C |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 12.354 |
| 20 | 33 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.360 |
| 21 | 17 | 28 |
|
Todd Kane Powell, OH | Powell, OH | 12.441 |
| 22 | 19 | 1XL |
|
Matt Linder Braselton, GA | Braselton, GA | 12.511 |
| 23 | 18 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.569 |
| 24 | 23 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 12.592 |
| 25 | 14 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 12.610 |
| 26 | 9 | 9 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 12.697 |
| 27 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.781 |
| 28 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 12.798 |
| 29 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 12.832 |
| 30 | 29 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 12.930 |
| 31 | 30 | 66 |
|
Shane Wade Herrin, IL | Herrin, IL | 13.057 |
| 32 | 25 | 39W |
|
Alex Shanks Marion, IL | Marion, IL | 13.211 |
| 33 | 31 | 56R |
|
Brandon Whited Richmond, IN | Richmond, IN | 13.283 |
| 34 | 15 | 9H |
|
Logan Hupp Columbus, IN | Columbus, IN | 13.540 |
























