- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
2/19/2015 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 12 | 9 |
B Feature 2 | 2 | 2 | - |
Heat 8 | 2 | 2 | - |
Entry List | 26 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 7 | |
2 | 17 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15 | |
3 | 4 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 1 | |
4 | 14 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 10 | |
5 | 12 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 7 | |
6 | 22 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 16 | |
7 | 2 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | -5 | |
8 | 20 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12 | |
9 | 19 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 10 | |
10 | 13 | 66 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
11 | 15 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 4 | |
12 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 | |
13 | 24 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 11 | |
14 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 | |
15 | 1 | 3A | AJ Maddox Tampa, FL | Tampa, FL | -14 | |
16 DNF | 18 | 92K | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 | |
17 DNF | 6 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -11 | |
18 DNF | 10 | 33M | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -8 | |
19 DNF | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -16 | |
20 DNF | 16 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | -4 | |
21 DNF | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -16 | |
22 DNF | 23 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | |
23 DNF | 7 | 24X | Danny Martin Jr Sarasota, FL | Sarasota, FL | -16 | |
24 DNF | 11 | 17B | Josh Baughman Odessa, TX | Odessa, TX | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 5 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
3 | 13 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 | |
4 | 6 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
5 | 4 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | -1 | |
6 | 2 | 5X | Tyson Hall Longview, TX | Longview, TX | -4 | |
7 | 17 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 10 | |
8 | 12 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 | |
9 | 7 | 50 | Joe Zuczek Venice, FL | Venice, FL | -2 | |
10 | 11 | M16 | Justin Hoffman Pottersville, NJ | Pottersville, NJ | 1 | |
11 | 14 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | 3 | |
12 | 9 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | -3 | |
13 | 15 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 2 | |
14 DNF | 8 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -6 | |
15 DNF | 16 | 15 | Johnny Gilbertson Tampa, FL | Tampa, FL | 1 | |
16 DNF | 10 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -6 | |
DQ | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92K | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 7 | |
5 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
6 | 5 | 49X | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
7 | 8 | 6 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
8 | 13 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
9 | 7 | 10B | Mitch Brown Brantford, ON | Brantford, ON | -2 | |
10 | 1 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | -9 | |
11 | 12 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 | |
12 | 15 | 7K | Kyle Pitts Auburndale, FL | Auburndale, FL | 3 | |
13 | 10 | 33 | Kris Miller Woodward, OK | Woodward, OK | -3 | |
14 | 16 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | 2 | |
15 | 9 | 1 | Freddie McCall Brewton, AL | Brewton, AL | -6 | |
DNS | 14 | 92W | Jordan Weaver Woodward, OK | Woodward, OK | - | |
DNS | 17 | F16 | Lance Hester Long Beach, MS | Long Beach, MS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
2 | 9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 7 | |
3 | 4 | 81W | Danny Wood Norman, OK | Norman, OK | 1 | |
4 | 8 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | 4 | |
5 | 3 | 6S | Robbie Smith Lutz, FL | Lutz, FL | -2 | |
6 | 17 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 11 | |
7 | 12 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 5 | |
8 | 15 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 7 | |
9 | 13 | 67 | Chris Durand London, ON | London, ON | 4 | |
10 | 1 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -9 | |
11 | 10 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | -1 | |
12 | 6 | 4X | Shawn Petersen Irving, TX | Irving, TX | -6 | |
13 | 16 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | 3 | |
14 | 11 | 10P | Jim Perricone Austin, TX | Austin, TX | -3 | |
15 | 14 | 14H | Chris Hoyt Livingston, LA | Livingston, LA | -1 | |
16 DNF | 2 | 29 | Travis Rilat Forney, TX | Forney, TX | -14 | |
17 DNF | 7 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 1 | |
2 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
3 | 5 | 81W | Danny Wood Norman, OK | Norman, OK | 2 | |
4 | 7 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 3 | |
5 | 6 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 1 | 67 | Chris Durand London, ON | London, ON | -5 | |
7 | 8 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
8 DNF | 3 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24X | Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 | |
2 | 2 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | |
3 | 1 | 50 | Joe Zuczek Venice, FL | Venice, FL | -2 | |
4 | 6 | 6S | Robbie Smith Lutz, FL | Lutz, FL | 2 | |
5 | 3 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
6 | 7 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | 1 | |
7 | 8 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 | |
8 DNF | 4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 7 | |
2 | 4 | 33M | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
3 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
4 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
5 | 3 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | -2 | |
6 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 | |
7 | 5 | 15 | Johnny Gilbertson Tampa, FL | Tampa, FL | -2 | |
8 DNF | 1 | F16 | Lance Hester Long Beach, MS | Long Beach, MS | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 1 | |
2 | 1 | 29 | Travis Rilat Forney, TX | Forney, TX | -1 | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 5 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
5 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
6 | 3 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 | |
7 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
8 | 6 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
2 | 4 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 2 | |
3 | 3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
4 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
5 | 2 | 33 | Kris Miller Woodward, OK | Woodward, OK | -3 | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 5 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 2 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
3 | 4 | 92K | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 1 | |
4 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
5 | 1 | M16 | Justin Hoffman Pottersville, NJ | Pottersville, NJ | -4 | |
6 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -3 | |
7 | 7 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 2 | |
2 | 2 | 5X | Tyson Hall Longview, TX | Longview, TX | - | |
3 | 7 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 4 | |
4 | 6 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | 2 | |
5 | 4 | 1 | Freddie McCall Brewton, AL | Brewton, AL | -1 | |
6 DNF | 1 | 92W | Jordan Weaver Woodward, OK | Woodward, OK | -5 | |
7 DNF | 5 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3A | AJ Maddox Tampa, FL | Tampa, FL | 2 | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 1 | 10B | Mitch Brown Brantford, ON | Brantford, ON | -2 | |
4 | 5 | 4X | Shawn Petersen Irving, TX | Irving, TX | 1 | |
5 | 6 | 6 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
6 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
7 | 4 | 7K | Kyle Pitts Auburndale, FL | Auburndale, FL | -3 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - | |
2 | 7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
3 | 6 | 66 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 3 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | -1 | |
5 | 4 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | -1 | |
6 | 2 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -4 | |
7 | 5 | 14H | Chris Hoyt Livingston, LA | Livingston, LA | -2 |
Entry List
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | |||
2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | |||
3 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | |||
4 | 1 | Freddie McCall Brewton, AL | Brewton, AL | |||
5 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | |||
6 | 3A | AJ Maddox Tampa, FL | Tampa, FL | |||
7 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | |||
8 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | |||
9 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | |||
10 | 4X | Shawn Petersen Irving, TX | Irving, TX | |||
11 | 5X | Tyson Hall Longview, TX | Longview, TX | |||
12 | 6 | Danny Lasoski Dover, MO | Dover, MO | |||
13 | 7K | Kyle Pitts Auburndale, FL | Auburndale, FL | |||
14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | |||
15 | 8J | Jess Stiger Sycamore, OH | Sycamore, OH | |||
16 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | |||
17 | 9JR | Derek Hagar Marion, AR | Marion, AR | |||
18 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | |||
19 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | |||
20 | 10B | Mitch Brown Brantford, ON | Brantford, ON | |||
21 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | |||
22 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | |||
23 | 10P | Jim Perricone Austin, TX | Austin, TX | |||
24 | 14H | Chris Hoyt Livingston, LA | Livingston, LA | |||
25 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | |||
26 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | |||
27 | F16 | Lance Hester Long Beach, MS | Long Beach, MS | |||
28 | M16 | Justin Hoffman Pottersville, NJ | Pottersville, NJ | |||
29 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | |||
30 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | |||
31 | 17B | Josh Baughman Odessa, TX | Odessa, TX | |||
32 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | |||
33 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | |||
34 | 20K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | |||
35 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | |||
36 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | |||
37 | 24 | Terry McCarl Altoona, IA | Altoona, IA | |||
38 | 24X | Danny Martin Jr Sarasota, FL | Sarasota, FL | |||
39 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | |||
40 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | |||
41 | 29 | Travis Rilat Forney, TX | Forney, TX | |||
42 | 33 | Kris Miller Woodward, OK | Woodward, OK | |||
43 | 33M | Randy Hannagan Pittsboro, IN | Pittsboro, IN | |||
44 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | |||
45 | 40 | Caleb Helms Findlay, OH | Findlay, OH | |||
46 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | |||
47 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | |||
48 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | |||
49 | 49X | Cole Duncan Circleville, OH | Circleville, OH | |||
50 | 50 | Joe Zuczek Venice, FL | Venice, FL | |||
51 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | |||
52 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | |||
53 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | |||
54 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | |||
55 | 66 | Danny Smith Chillicothe, OH | Chillicothe, OH | |||
56 | 67 | Chris Durand London, ON | London, ON | |||
57 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | |||
58 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | |||
59 | 87 | Aaron Reutzel Clute, TX | Clute, TX | |||
60 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | |||
61 | 92W | Jordan Weaver Woodward, OK | Woodward, OK | |||
62 | 92K | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | |||
63 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | |||
64 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | |||
65 | 81W | Danny Wood Norman, OK | Norman, OK |