Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/27/2015 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 24 DNF | -2 |
| B Feature 2 | 3 | 3 | - |
| Heat 5 | 1 | - | - |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 8 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 6 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 7 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -5 |
| 8 | 11 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 9 | 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 10 | 13 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 11 | 19 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 8 |
| 12 | 14 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 13 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -8 |
| 14 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 15 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 16 | 15 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 17 | 12 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 18 | 18 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 19 | 20 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 20 | 23 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 3 |
| 21 | 24 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 22 | 3 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | -19 |
| 23 | 21 | 92K |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -2 |
| 24 DNF | 22 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 3 | 3 | 92K |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | - |
| 4 | 4 | 10B |
|
Mitch Brown Brantford, ON | Brantford, ON | - |
| 5 | 8 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 3 |
| 6 | 7 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 8 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 9 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 10 | 10 | 17 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | - |
| 11 | 12 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 1 |
| 12 | 11 | 6S |
|
Robbie Smith Lutz, FL | Lutz, FL | -1 |
| DNS | 14 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| DNS | 13 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 2 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 7K |
|
Kyle Pitts Auburndale, FL | Auburndale, FL | 1 |
| 5 | 6 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 6 | 8 | 33M |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 7 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 8 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -4 |
| 9 | 9 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | - |
| 10 | 11 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 1 |
| 11 | 10 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -1 |
| 12 | 12 | 36 |
|
Ken Laureno Ivyland, PA | Ivyland, PA | - |
| DNS | 13 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 2 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 3 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 5 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 6 | 5 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 7 | 6 | 33M |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 9 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | 1 |
| 9 | 2 | 36 |
|
Ken Laureno Ivyland, PA | Ivyland, PA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | - |
| 2 | 2 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 3 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 5 | 9 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 5 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 8 | 3 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -5 |
| DNS | 4 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 8 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 5 | 6 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
| 7 | 7 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
| 8 | 5 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -3 |
| DNS | 4 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 3 | 2 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | -1 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 7 | 10B |
|
Mitch Brown Brantford, ON | Brantford, ON | 2 |
| 6 | 8 | 7K |
|
Kyle Pitts Auburndale, FL | Auburndale, FL | 2 |
| 7 | 4 | 17 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 3 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |






































