Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

8/8/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 20 | 21 DNF | -1 |
| C Feature 1 | 4 | 1 | 3 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 3 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 8 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 9 | 15 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 6 |
| 10 | 24 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 14 |
| 11 | 9 | 10 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -2 |
| 12 | 23 | 22 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | 11 |
| 13 | 12 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 14 | 17 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 3 |
| 15 | 18 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 16 | 10 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | -6 |
| 17 | 22 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | 5 |
| 18 | 14 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -4 |
| 19 DNF | 13 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -6 |
| 20 DNF | 20 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 21 DNF | 16 | 34DD |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 22 DNF | 19 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 23 DNF | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -16 |
| 24 DNF | 21 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 2 | 3 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 6 | 22 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | 3 |
| 4 | 2 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 15 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 10 |
| 6 | 4 | 29 |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 7 | 9 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 8 | 18 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 10 |
| 9 | 11 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 2 |
| 10 | 14 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 11 | 12 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 12 | 13 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 13 | 21 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 14 | 24 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 10 |
| 15 | 17 | 5C |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 16 | 7 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -9 |
| 17 | 22 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 18 | 8 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -10 |
| 19 DNF | 23 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | 4 |
| 20 DNF | 19 | 29C |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 21 DNF | 20 | 67H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 22 DNF | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -17 |
| 23 DNF | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -13 |
| 24 DNF | 16 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 1 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 5 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | 1 |
| 5 | 10 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 5 |
| 6 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 9 | 12 | 17H |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 10 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 11 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -9 |
| 12 | 18 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 6 |
| 13 | 16 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 14 | 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 10 |
| 15 | 23 | 56B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 8 |
| 16 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -9 |
| 17 | 20 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 3 |
| 18 | 14 | 1B |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 19 | 17 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 20 | 13 | 21X |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -7 |
| 21 | 15 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -6 |
| 22 DNF | 19 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -3 |
| 23 DNF | 22 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 24 DNF | 21 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| 3 | 3 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 5 | 6 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 6 | 5 | 56B |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 7 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 13 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 9 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 10 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -9 |
| 11 | 9 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -2 |
| 12 | 18 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 6 |
| 13 | 10 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
| 14 | 19 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 15 | 16 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 16 | 17 | 14L |
|
Michael Lang Mesquite, TX | Mesquite, TX | 1 |
| 17 | 20 | 55XM |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 18 | 15 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 19 | 21 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 20 | 12 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -8 |
| 21 | 24 | 33M |
|
Kris Miller Woodward, OK | Woodward, OK | 3 |
| 22 | 14 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -8 |
| 23 | 23 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 24 DNF | 22 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -2 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 4 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 7 | 55XM |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 4 | 2 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 5 | 6 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 6 | 8 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 2 |
| 7 | 11 | 33M |
|
Kris Miller Woodward, OK | Woodward, OK | 4 |
| 8 | 13 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 5 |
| 9 | 5 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 10 | 16 | 5 |
|
Jason Schroeder Spring Hill, KS | Spring Hill, KS | 6 |
| 11 | 12 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | 1 |
| 12 DNF | 9 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -3 |
| 13 DNF | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 |
| 14 DNF | 14 | 2 |
|
Tyler Brooks Knoxville, IA | Knoxville, IA | - |
| 15 DNF | 15 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| DNS | 17 | 38 |
|
Mike Dapra Knoxville, IA | Knoxville, IA | - |
| DQ | 3 | 40H |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
















































































