Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

8/23/2015 - Missouri State Fair Speedway
Sedalia, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 4 | 2 | 2 | - |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 4 | 10 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 6 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 8 | 18 | 81W |
|
Danny Wood Norman, OK | Norman, OK | 10 |
| 9 | 22 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 13 |
| 10 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -3 |
| 11 | 12 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 12 | 17 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 13 | 21 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 8 |
| 14 | 20 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | 6 |
| 15 | 19 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 4 |
| 16 | 16 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 17 | 14 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -3 |
| 18 | 23 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 19 | 5 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -14 |
| 20 | 8 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -12 |
| 21 | 13 | 48 |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -8 |
| 22 DNF | 15 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -7 |
| 23 DNF | 9 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 2 | 1 | 81W |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 3 | 8 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 5 |
| 4 | 2 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | -2 |
| 5 | 10 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 6 | 13 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 7 |
| 7 | 14 | 14X |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 7 |
| 8 | 3 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -5 |
| 9 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 10 | 18 | 9M |
|
Tyler Blank California, MO | California, MO | 8 |
| 11 | 19 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | 8 |
| 12 | 9 | 10 |
|
Will Register Sedalia, MO | Sedalia, MO | -3 |
| 13 DNF | 17 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | 4 |
| 14 DNF | 12 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -2 |
| 15 DNF | 5 | 72 |
|
Curtis Boyer New Haven, MO | New Haven, MO | -10 |
| 16 DNF | 6 | 24 |
|
Ricky Lee Stangl Lees Summit, MO | Lees Summit, MO | -10 |
| 17 DNF | 11 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -6 |
| DNS | 15 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| DNS | 16 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 5 | 1 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -4 |
| 6 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -4 |
| 8 | 5 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 2 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
| 4 | 3 | 81W |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 5 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 6 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 8 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 8 | 9 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 9 | 6 | 9M |
|
Tyler Blank California, MO | California, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 2 |
| 2 | 7 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 5 |
| 3 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | - | |
| 4 | 1 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -3 |
| 5 | 8 | 48 |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 3 |
| 6 | 2 | 10 |
|
Will Register Sedalia, MO | Sedalia, MO | -4 |
| 7 DNF | 4 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 |
| 8 DNF | 5 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -3 |
| 9 DNF | 9 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 2 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 4 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 2 |
| 5 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 6 | 8 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | 2 |
| 7 | 7 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 9 | 14X |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 9 | 4 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 4 | 7 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 3 |
| 5 | 4 | 72 |
|
Curtis Boyer New Haven, MO | New Haven, MO | -1 |
| 6 | 6 | 24 |
|
Ricky Lee Stangl Lees Summit, MO | Lees Summit, MO | - |
| 7 | 5 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -2 |
| 8 | 3 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | -5 |

































