Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/11/2015 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 18 | - |
| B Feature | 2 | 3 | -1 |
| Heat 3 | 1 | 9 | -8 |
| Qualifying | 13.422 | 18 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 7 | 15 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 8 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 9 | 14 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 12 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 13 | 21 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 8 |
| 14 | 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 15 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 |
| 16 | 19 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 17 | 22 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 18 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 19 | 12 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -7 |
| 20 | 10 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -10 |
| 21 | 9 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -12 |
| 22 | 20 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 23 | 23 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 24 | 24 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
A Feature 30
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
- | ||||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 | 23 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 5 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 5 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 8 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 8 | 7 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -1 |
| 9 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 6 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 6 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 9 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -3 |
| 7 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 9 | 9 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 3 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 7 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 8 | 7 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 9 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 13.039 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.082 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.094 | |
| 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.109 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.112 | |
| 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.143 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.145 | |
| 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.183 | |
| 9 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.189 | |
| 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.215 | |
| 11 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 13.231 | |
| 12 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.251 | |
| 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.273 | |
| 14 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.349 | |
| 15 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.351 | |
| 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.391 | |
| 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.420 | |
| 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.422 | |
| 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.430 | |
| 20 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.464 | |
| 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.481 | |
| 22 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.482 | |
| 23 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.511 | |
| 24 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.553 | |
| 25 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 13.566 | |
| 26 | I07 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.600 | |
| 27 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.673 | |
| 28 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 39.990 | |



























