Next Event
Schedule TBA
- Events19
- Wins-
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

2/13/2015 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 19 | -6 |
| Heat 4 | 2 | 3 | -1 |
| Qualifying | 12.974 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 4 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 6 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 12 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 8 | 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 9 |
| 9 | 19 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 10 |
| 10 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 11 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 12 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 13 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 14 | 16 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 15 | 23 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 8 |
| 16 | 22 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 6 |
| 17 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 18 | 14 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
| 19 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 20 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 21 | 24 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 22 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -15 |
| 23 | 21 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 24 | 4 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 5 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 7 | 7 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - |
| 8 | 12 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 4 |
| 9 | 10 | IO7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 10 | 11 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 11 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 12 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -10 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 8 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -6 |
| 8 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 5 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 4 | 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 6 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | IO7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 7 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 8 | 7 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 7 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 5 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 8 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.792 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.805 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.806 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.861 | |
| 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.913 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.929 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.931 | |
| 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.948 | |
| 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.958 | |
| 10 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.967 | |
| 11 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.974 | |
| 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.974 | |
| 13 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 12.980 | |
| 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.992 | |
| 15 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.004 | |
| 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.017 | |
| 17 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 13.058 | |
| 18 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.089 | |
| 19 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.129 | |
| 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.130 | |
| 21 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.144 | |
| 22 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.147 | |
| 23 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.163 | |
| 24 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.182 | |
| 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.189 | |
| 26 | 12 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 13.250 | |
| 27 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.262 | |
| 28 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.300 | |
| 29 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.300 | |
| 30 | IO7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.443 | |
| 31 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.518 | |
| 32 DNF | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | ||






























