- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
4/25/2015 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Heat 3 | 3 | 4 | -1 |
Qualifying | 14.361 | 6 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
6 | 11 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 | |
7 | 8 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
8 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
9 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
10 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 | |
11 | 13 | 41 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
12 | 18 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 6 | |
13 | 14 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
14 | 7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -7 | |
15 | 21 | 31B | Kevin Swindell Germantown, TN | Germantown, TN | 6 | |
16 | 16 | 7 | David Gravel Watertown, CT | Watertown, CT | - | |
17 | 19 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
18 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
19 | 24 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 5 | |
20 | 10 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -10 | |
21 | 22 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 | |
22 | 17 | O1 | Sammy Swindell Germantown, TN | Germantown, TN | -5 | |
23 | 23 | 29T | Travis Rilat Forney, TX | Forney, TX | - | |
24 | 12 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
2 | 2 | O1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 4 | 31B | Kevin Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
5 | 6 | 29T | Travis Rilat Forney, TX | Forney, TX | 1 | |
6 | 8 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 2 | |
7 | 9 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 2 | |
8 | 12 | 74B | John Carney II El Paso, TX | El Paso, TX | 4 | |
9 | 11 | 1AX | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 | |
10 | 10 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
11 | 5 | O3 | Joe Wood Jr Newcastle, OK | Newcastle, OK | -6 | |
12 | 7 | 4X | Shawn Petersen Irving, TX | Irving, TX | -5 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
4 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
5 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
6 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
7 | 7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
2 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 8 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 | |
6 | 6 | 7 | David Gravel Watertown, CT | Watertown, CT | - | |
7 | 7 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
8 | 5 | 41 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 | |
9 | 9 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | |
10 | 10 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
5 | 1 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
6 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
7 | 6 | O1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
8 | 10 | 1AX | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 | |
9 | 9 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
10 | 8 | O3 | Joe Wood Jr Newcastle, OK | Newcastle, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
5 | 2 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -3 | |
6 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
7 | 10 | 74B | John Carney II El Paso, TX | El Paso, TX | 3 | |
8 | 8 | 29T | Travis Rilat Forney, TX | Forney, TX | - | |
9 | 7 | 31B | Kevin Swindell Germantown, TN | Germantown, TN | -2 | |
10 | 9 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.095 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.206 | ||
3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.229 | ||
4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.242 | ||
5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 14.243 | ||
6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.361 | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.364 | ||
8 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 14.372 | ||
9 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 14.374 | ||
10 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.441 | ||
11 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.475 | ||
12 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.543 | ||
13 | 41 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.561 | ||
14 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 14.608 | ||
15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.639 | ||
16 | 7 | David Gravel Watertown, CT | Watertown, CT | 14.640 | ||
17 | O1 | Sammy Swindell Germantown, TN | Germantown, TN | 14.643 | ||
18 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.702 | ||
19 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 14.704 | ||
20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.726 | ||
21 | 31B | Kevin Swindell Germantown, TN | Germantown, TN | 14.769 | ||
22 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 14.804 | ||
23 | O3 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 14.807 | ||
24 | 29T | Travis Rilat Forney, TX | Forney, TX | 14.898 | ||
25 | 4X | Shawn Petersen Irving, TX | Irving, TX | 14.957 | ||
26 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 14.967 | ||
27 | 17 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 15.072 | ||
28 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 15.095 | ||
29 | 1AX | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 15.202 | ||
30 | 74B | John Carney II El Paso, TX | El Paso, TX | 15.365 |