- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
8/9/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 19 | -16 |
Pole Shuffle | 3 | 3 | - |
Group B Heat 2 | 4 | 2 | 2 |
Qualifying 2 | 15.349 | 2 | 35 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2S | Shane Stewart Bixby, OK | Bixby, OK | 5 | |
2 | 2 | 2 | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 5 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
5 | 7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
6 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
7 | 10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
8 | 14 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 6 | |
9 | 8 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
10 | 9 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | |
11 | 11 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
12 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
13 | 16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
14 | 13 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
15 | 17 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
16 | 15 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
17 | 20 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
18 | 21 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
19 | 3 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -16 | |
20 | 18 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -2 | |
21 | 22 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
22 | 19 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
23 | 24 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
24 | 23 | 4A | Jon Agan Knoxville, IA | Knoxville, IA | -1 |
Group A - B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
2 | 2 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
4 | 4 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
5 | 5 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
6 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
7 | 16 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | 9 | |
8 | 3 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -5 | |
9 | 9 | O | Bud Kaeding San Jose, CA | San Jose, CA | - | |
10 | 10 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
11 | 19 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 8 | |
12 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 6 | |
13 | 11 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 | |
14 | 20 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 6 | |
15 | 17 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
16 | 15 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
17 | 12 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | -5 | |
18 | 13 | 2L | Logan Forler Boise, ID | Boise, ID | -5 | |
19 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -11 | |
20 | 14 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -6 | |
DNS | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
DNS | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | - |
Group B - B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 4 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
4 | 3 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
5 | 8 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
6 | 6 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
7 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
8 | 10 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 2 | |
9 | 9 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
10 | 16 | 7G | David Gravel Watertown, CT | Watertown, CT | 6 | |
11 | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 | |
12 | 18 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 6 | |
13 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
14 | 13 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
15 | 19 | 71 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
16 | 12 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -4 | |
17 | 15 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 | |
18 | 11 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -7 | |
19 | 14 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 | |
DNS | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
DNS | 1J | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
DNS | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 | |
2 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 | |
3 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
4 | 1 | 71 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
5 | 15 | 49S | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 | |
6 | 6 | 13X | Kevin Swindell Germantown, TN | Germantown, TN | - | |
7 | 18 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 11 | |
8 | 9 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
9 | 16 | 23M | Jack Dover Springfield, NE | Springfield, NE | 7 | |
10 | 20 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 10 | |
11 | 5 | 19 | Bob Weuve Newton, IA | Newton, IA | -6 | |
12 | 7 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 | |
13 | 10 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 | |
14 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
15 | 11 | 93 | Glenndon Forsythe York, PA | York, PA | -4 | |
16 | 4 | 23B | Seth Bergman Snohomish, WA | Snohomish, WA | -12 | |
17 | 14 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
18 | 17 | 17M | Todd Mickelson Minot, ND | Minot, ND | -1 | |
19 | 12 | 40H | Caleb Helms Findlay, OH | Findlay, OH | -7 | |
20 | 19 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -1 | |
DNS | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | ||
DNS | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - |
Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 2 | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 3 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
4 | 6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
5 | 4 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
6 | 5 | 2S | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
7 | 7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
8 | 8 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
Group A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
2 | 6 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
3 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -2 | |
5 | 3 | 1 | Justin Henderson Tea, SD | Tea, SD | -2 | |
6 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
7 | 5 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
8 | 8 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
9 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
10 | 9 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | -1 | |
11 | 10 | 19 | Bob Weuve Newton, IA | Newton, IA | -1 | |
DNS | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - |
Group A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
2 | 4 | 2 | Danny Lasoski Dover, MO | Dover, MO | 2 | |
3 | 3 | 2S | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 1 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | -3 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
6 | 8 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 | |
7 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
8 | 9 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
9 | 7 | O | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
10 | 10 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |
11 | 11 | 71 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
12 | 12 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
Group A Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
2 | 1 | 4A | Jon Agan Knoxville, IA | Knoxville, IA | -1 | |
3 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
5 | 6 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
6 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
7 | 8 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
8 | 7 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | -1 | |
9 | 9 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
10 | 11 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
11 | 10 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
DNS | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - |
Group B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
3 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
6 | 6 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 8 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 1 | |
8 | 9 | 7G | David Gravel Watertown, CT | Watertown, CT | 1 | |
9 | 7 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 | |
10 | 10 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
11 | 12 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
12 | 11 | 23B | Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
Group B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
2 | 4 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
4 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -4 | |
6 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
7 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
8 | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
9 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
10 | 11 | 13X | Kevin Swindell Germantown, TN | Germantown, TN | 1 | |
11 | 8 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
12 | 12 | 40H | Caleb Helms Findlay, OH | Findlay, OH | - |
Group B Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
3 | 4 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 2 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | -2 | |
5 | 11 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 | |
6 | 10 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
7 | 9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
8 | 8 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
9 | 12 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
10 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -3 | |
11 | 6 | 1J | Jac Haudenschild Wooster, OH | Wooster, OH | -5 | |
12 | 3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.050 | |
2 | 14 | 2 | Danny Lasoski Dover, MO | Dover, MO | 15.189 | |
3 | 4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.239 | |
4 | 29 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.366 | |
5 | 6 | 2S | Shane Stewart Bixby, OK | Bixby, OK | 15.408 | |
6 | 35 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 15.416 | |
7 | 10 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 15.441 | |
8 | 25 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.471 | |
9 | 9 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 15.524 | |
10 | 31 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.551 | |
11 | 17 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 15.587 | |
12 | 18 | 4A | Jon Agan Knoxville, IA | Knoxville, IA | 15.593 | |
13 | 7 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 15.596 | |
14 | 30 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.608 | |
15 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.612 | |
16 | 26 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.615 | |
17 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.621 | |
18 | 24 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 15.680 | |
19 | 37 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.696 | |
20 | 12 | O | Bud Kaeding San Jose, CA | San Jose, CA | 15.702 | |
21 | 20 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 15.704 | |
22 | 32 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 15.784 | |
23 | 28 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.798 | |
24 | 40 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.812 | |
25 | 1 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 15.822 | |
26 | 23 | 2L | Logan Forler Boise, ID | Boise, ID | 15.861 | |
27 | 34 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.882 | |
28 | 39 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 15.890 | |
29 | 16 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | 15.897 | |
30 | 5 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 15.978 | |
31 | 36 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.042 | |
32 | 38 | 71 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.043 | |
33 | 13 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.161 | |
34 | 19 | 19 | Bob Weuve Newton, IA | Newton, IA | 16.206 | |
35 | 3 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.227 | |
36 | 33 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 16.255 | |
37 | 22 | 93 | Glenndon Forsythe York, PA | York, PA | 16.312 | |
38 | 27 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.396 | |
39 | 15 | 49S | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.969 | |
40 | 21 | 17M | Todd Mickelson Minot, ND | Minot, ND | 18.071 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 15.290 | |
2 | 37 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.349 | |
3 | 21 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | 15.379 | |
4 | 15 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.404 | |
5 | 13 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.436 | |
6 | 22 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.440 | |
7 | 4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.446 | |
8 | 14 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.468 | |
9 | 5 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | 15.560 | |
10 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.576 | |
11 | 17 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 15.578 | |
12 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.585 | |
13 | 32 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.603 | |
14 | 18 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 15.611 | |
15 | 33 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 15.619 | |
16 | 8 | 93H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.621 | |
17 | 19 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.636 | |
18 | 3 | 1J | Jac Haudenschild Wooster, OH | Wooster, OH | 15.644 | |
19 | 31 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.664 | |
20 | 23 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.688 | |
21 | 29 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 15.698 | |
22 | 35 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 15.702 | |
23 | 25 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.713 | |
24 | 24 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 15.761 | |
25 | 10 | 7G | David Gravel Watertown, CT | Watertown, CT | 15.782 | |
26 | 34 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.819 | |
27 | 36 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.821 | |
28 | 26 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 15.834 | |
29 | 30 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.847 | |
30 | 20 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 15.849 | |
31 | 16 | 23B | Seth Bergman Snohomish, WA | Snohomish, WA | 15.861 | |
32 | 6 | 13X | Kevin Swindell Germantown, TN | Germantown, TN | 15.879 | |
33 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.881 | |
34 | 38 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.946 | |
35 | 27 | 40H | Caleb Helms Findlay, OH | Findlay, OH | 15.982 | |
36 | 28 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.027 | |
37 | 39 | 23M | Jack Dover Springfield, NE | Springfield, NE | 16.048 | |
38 | 40 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.080 | |
39 | 7 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 16.085 | |
40 | 1 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 16.197 |