- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
7/25/2015 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 | 4 | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | |
2 | 1 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 2 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
4 | 3 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 8 | 48 | Jake Martens Fairview, OK | Fairview, OK | 3 | |
6 | 4 | 7M | Chance Morton Coweta, OK | Coweta, OK | -2 | |
7 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
8 | 7 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | -1 | |
9 | 11 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 2 | |
10 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
11 | 14 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 3 | |
12 | 13 | 4X | Shawn Petersen Irving, TX | Irving, TX | 1 | |
13 DNF | 16 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | 3 | |
14 DNF | 15 | 21X | Taylor Velasquez Liberal, KS | Liberal, KS | 1 | |
15 DNF | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -6 | |
16 DNF | 12 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Jake Martens Fairview, OK | Fairview, OK | - | ||
2 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | ||
3 | 7M | Chance Morton Coweta, OK | Coweta, OK | - | ||
4 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | ||
6 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | - | ||
7 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
8 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | ||
2 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
6 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | ||
7 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
8 | 21X | Taylor Velasquez Liberal, KS | Liberal, KS | - |