- Events64
- Wins14
- Top 529
- Top 1035
Latest Results
$0.00Cart (0)
9/19/2015 - Ohsweken Speedway
Ohsweken, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
Kool Kidz-Corr/Pak 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | - | |
Heat 2 | 3 | - |
Kool Kidz-Corr/Pak 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Bryan Howland Union Springs, NY | Union Springs, NY | - | ||
2 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | - | ||
3 | 97 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
4 | 55 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
5 | 19K | Paul Kinney Durhamville, NY | Durhamville, NY | - | ||
6 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
7 | 87* | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
8 | 67 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
10 | 10K | Rob Dietrick Farmington, NY | Farmington, NY | - | ||
11 | 5B | Justin Barger Cornelius, NC | Cornelius, NC | - | ||
12 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
13 | 10B | Mitch Brown Brantford, ON | Brantford, ON | - | ||
14 | 123 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | - | ||
15 | 83 | Kyle Sauder Archbold, OH | Archbold, OH | - | ||
16 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | ||
17 | 19 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
18 | 77 | Dain Naida Adrain, MI | Adrain, MI | - | ||
19 | 17M | Max Stambaugh Lima, OH | Lima, OH | - | ||
20 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
21 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
22 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
23 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
24 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
25 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | ||
26 | 42W | Rick Wilson Joyceville, ON | Joyceville, ON | - | ||
27 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | ||
28 | 49K | Scott Kreutter Cowlesville, NY | Cowlesville, NY | - | ||
29 | 422 | Etienne Girard St-germain, QC | St-germain, QC | - | ||
30 | 79 | Jordan Thomas Harding, PA | Harding, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Bryan Howland Union Springs, NY | Union Springs, NY | - | ||
2 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
3 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | ||
4 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | ||
5 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
6 | 25 | Michael Parent Granby, QC | Granby, QC | - | ||
7 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
8 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
9 | 121 | Steve Glover Rochester, NY | Rochester, NY | - | ||
10 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
11 | 01 | Kyle Fraser White Lake, ON | White Lake, ON | - | ||
12 | 2W | Lee Winger Caledonia, ON | Caledonia, ON | - | ||
13 | 38 | Tyler Hendricks Pain Court, ON | Pain Court, ON | - | ||
14 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
15 | 15AW | April Wilson Joyceville, ON | Joyceville, ON | - | ||
16 | 49 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
2 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
3 | 19 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
4 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | ||
5 | 3R | Shane Ross Thedford, ON | Thedford, ON | - | ||
6 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | ||
7 | 38W | Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
8 | 6 | Curtis Gartly Thamesford, ON | Thamesford, ON | - | ||
9 | 91 | Ryan Turner Dunnville, ON | Dunnville, ON | - | ||
10 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | ||
11 | 36 | Mike Stelter Webster, NY | Webster, NY | - | ||
12 | 75 | Tommy Wickham Constantia, NY | Constantia, NY | - | ||
13 | 43 | Scott Sherk Port Colborne, ON | Port Colborne, ON | - | ||
14 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | ||
15 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | - | ||
DNS | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
2 | 42W | Rick Wilson Joyceville, ON | Joyceville, ON | - | ||
3 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - | ||
4 | 422 | Etienne Girard St-germain, QC | St-germain, QC | - | ||
5 | 94Z | Stan Zanchin Fort Erie, ON | Fort Erie, ON | - | ||
6 | 7C | Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - | ||
7 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
8 | 48A | Alysha Ruggles Canandaigua, NY | Canandaigua, NY | - | ||
9 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
10 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | - | ||
11 | 5 | Keith Dempster Alton, ON | Alton, ON | - | ||
12 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | ||
13 | 69 | Kris Root Delaware, ON | Delaware, ON | - | ||
14 | 18 | Ryan Susice Wilson, NY | Wilson, NY | - | ||
15 | 7M | Justin Martin Rodney, ON | Rodney, ON | - |
Little Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
2 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | ||
3 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | ||
4 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
5 | 422 | Etienne Girard St-germain, QC | St-germain, QC | - | ||
6 | 3R | Shane Ross Thedford, ON | Thedford, ON | - | ||
7 | 25 | Michael Parent Granby, QC | Granby, QC | - | ||
8 | 94Z | Stan Zanchin Fort Erie, ON | Fort Erie, ON | - | ||
9 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
10 | 7C | Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - | ||
11 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
12 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | ||
13 | 38W | Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
14 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - | ||
15 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | ||
2 | 97 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
3 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
4 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | ||
5 | 51 | Bryan Howland Union Springs, NY | Union Springs, NY | - | ||
6 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
7 | 25 | Michael Parent Granby, QC | Granby, QC | - | ||
8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - | ||
9 | 2W | Lee Winger Caledonia, ON | Caledonia, ON | - | ||
10 | 38 | Tyler Hendricks Pain Court, ON | Pain Court, ON | - | ||
11 | 121 | Steve Glover Rochester, NY | Rochester, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | - | ||
2 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
3 | 67 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
4 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
5 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | ||
6 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
7 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
8 | 49 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | ||
9 | 01 | Kyle Fraser White Lake, ON | White Lake, ON | - | ||
10 | 15AW | April Wilson Joyceville, ON | Joyceville, ON | - | ||
11 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10K | Rob Dietrick Farmington, NY | Farmington, NY | - | ||
2 | 17M | Max Stambaugh Lima, OH | Lima, OH | - | ||
3 | 49K | Scott Kreutter Cowlesville, NY | Cowlesville, NY | - | ||
4 | 6 | Curtis Gartly Thamesford, ON | Thamesford, ON | - | ||
5 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | ||
6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
7 | 91 | Ryan Turner Dunnville, ON | Dunnville, ON | - | ||
8 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | ||
9 | 38W | Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
10 | 36 | Mike Stelter Webster, NY | Webster, NY | - | ||
11 | 43 | Scott Sherk Port Colborne, ON | Port Colborne, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
2 | 123 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | - | ||
3 | 10B | Mitch Brown Brantford, ON | Brantford, ON | - | ||
4 | 3R | Shane Ross Thedford, ON | Thedford, ON | - | ||
5 | 19 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
6 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | ||
7 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
8 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | ||
9 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | - | ||
10 | 75 | Tommy Wickham Constantia, NY | Constantia, NY | - | ||
11 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87* | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
2 | 77 | Dain Naida Adrain, MI | Adrain, MI | - | ||
3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
4 | 7C | Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - | ||
5 | 42W | Rick Wilson Joyceville, ON | Joyceville, ON | - | ||
6 | 422 | Etienne Girard St-germain, QC | St-germain, QC | - | ||
7 | 18 | Ryan Susice Wilson, NY | Wilson, NY | - | ||
8 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
9 | 94Z | Stan Zanchin Fort Erie, ON | Fort Erie, ON | - | ||
10 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | ||
11 | 69 | Kris Root Delaware, ON | Delaware, ON | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19K | Paul Kinney Durhamville, NY | Durhamville, NY | - | ||
2 | 83 | Kyle Sauder Archbold, OH | Archbold, OH | - | ||
3 | 5B | Justin Barger Cornelius, NC | Cornelius, NC | - | ||
4 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | - | ||
5 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - | ||
6 | 48A | Alysha Ruggles Canandaigua, NY | Canandaigua, NY | - | ||
7 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
8 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
9 | 5 | Keith Dempster Alton, ON | Alton, ON | - | ||
DNS | 7M | Justin Martin Rodney, ON | Rodney, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.136 |