Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
10/20/2006 - Manzanita Speedway
Phoenix, AZ
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
6 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
7 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
8 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
9 | 48 | Travis Rilat Forney, TX | Forney, TX | - | ||
10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
11 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
12 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
13 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
14 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
15 | 33 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
16 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
17 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
18 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
19 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
20 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
21 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
22 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
23 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
24 | 45X | Gary Taylor Snohomish, WA | Snohomish, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
3 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
6 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
7 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
8 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
9 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
10 | 9 | Brent Kronfuss Bozeman, MT | Bozeman, MT | - | ||
11 | 20 | Marty Wilcox Phoenix, AZ | Phoenix, AZ | - | ||
12 | 22 | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
13 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
14 | 14 | Brandon Johnson Meridian, ID | Meridian, ID | - | ||
15 | 5 | Brian O'Donnell Glendale, AZ | Glendale, AZ | - | ||
16 | 15 | Bud Goodwin Albuquerque, NM | Albuquerque, NM | - | ||
17 | 21 | Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - | ||
18 | 61 | Chuck Buckman Chandler, AZ | Chandler, AZ | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
2 | 61 | Chuck Buckman Chandler, AZ | Chandler, AZ | - | ||
3 | 01 | Kaylene Verville Avondale, AZ | Avondale, AZ | - | ||
4 | 50 | Michael Bryan Mesa, AZ | Mesa, AZ | - | ||
6 | 22 | Jesse Baker Grants, NM | Grants, NM | - | ||
7 | 4C | Joey Chester Chino Valley, AZ | Chino Valley, AZ | - | ||
8 | 57 | Steve Stone Mesa, AZ | Mesa, AZ | - | ||
9 | 91 | Mike Rux Lake Havasu, AZ | Lake Havasu, AZ | - | ||
10 | 22 | Eric Ferrin | - | |||
11 | 8K | Zach Chappell Talala, OK | Talala, OK | - |