Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

6/5/2011 - Racing for Heroes Raceway
Lock Haven, PA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 3 | 6 |
| Heat 4 | 3 | 3 | - |
| Qualifying | 15.205 | 12 | -4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 4 | 6 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 3 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 6 | 14 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 7 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 8 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 9 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 10 | 13 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 11 | 24 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13 |
| 12 | 16 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 13 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 14 | 11 | 12B |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -3 |
| 15 | 22 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 7 |
| 16 | 10 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -6 |
| 17 | 17 | 5 |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | - |
| 18 | 12 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -6 |
| 19 | 7 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | -12 |
| 20 | 18 | 22R |
|
Kyle Drum Wayland, NY | Wayland, NY | -2 |
| 21 | 20 | 4A |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | -1 |
| 22 | 21 | 49 |
|
Bob Howard Enola, PA | Enola, PA | -1 |
| 23 | 23 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 24 | 19 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 2 | 2 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 3 | 3 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 5 | 5 | 5B |
|
Chuck Brion Jersey Shore, PA | Jersey Shore, PA | - |
| 6 | 6 | 25 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 7 | 7 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 70 |
|
Matt Johnson New Berlin, PA | New Berlin, PA | - |
| 9 | 9 | 27S |
|
Wade Stauffer Benton, PA | Benton, PA | - |
| 10 | 10 | 87M |
|
Mark Ide Dallas, PA | Dallas, PA | - |
| 11 | 11 | 2I |
|
Clint Ide Dallas, PA | Dallas, PA | - |
| 12 | 12 | 9 |
|
Wes Irwin Lebanon, PA | Lebanon, PA | - |
| DNS | 13 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | - |
| 5 | 5 | 12B |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | - |
| 6 | 6 | 2I |
|
Clint Ide Dallas, PA | Dallas, PA | - |
| 7 | 7 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
| 9 | 9 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 3 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 4 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 7 | 7 | 5B |
|
Chuck Brion Jersey Shore, PA | Jersey Shore, PA | - |
| 8 | 8 | 9 |
|
Wes Irwin Lebanon, PA | Lebanon, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | - |
| 2 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 5 |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | - |
| 4 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 6 | 87M |
|
Mark Ide Dallas, PA | Dallas, PA | - |
| 7 | 7 | 25 |
|
John Smith III Scranton, PA | Scranton, PA | - |
| 8 | 8 | 70 |
|
Matt Johnson New Berlin, PA | New Berlin, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Bob Howard Enola, PA | Enola, PA | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 22R |
|
Kyle Drum Wayland, NY | Wayland, NY | - |
| 6 | 6 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 7 | 7 | 27S |
|
Wade Stauffer Benton, PA | Benton, PA | - |
| 8 | 8 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.190 |
| 2 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.511 |
| 3 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 14.691 |
| 4 | 20 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.854 |
| 5 | 32 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.869 |
| 6 | 10 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 14.971 |
| 7 | 27 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.992 |
| 8 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.030 |
| 9 | 19 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 15.171 |
| 10 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 15.185 |
| 11 | 17 | 70 |
|
Matt Johnson New Berlin, PA | New Berlin, PA | 15.196 |
| 12 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.205 |
| 13 | 1 | 12B |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 15.229 |
| 14 | 18 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 15.277 |
| 15 | 22 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.286 |
| 16 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.320 |
| 17 | 9 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 15.404 |
| 18 | 24 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.599 |
| 19 | 23 | 5 |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | 15.615 |
| 20 | 6 | 22R |
|
Kyle Drum Wayland, NY | Wayland, NY | 15.629 |
| 21 | 28 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.688 |
| 22 | 3 | 5B |
|
Chuck Brion Jersey Shore, PA | Jersey Shore, PA | 15.693 |
| 23 | 4 | 4A |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | 15.811 |
| 24 | 13 | 49 |
|
Bob Howard Enola, PA | Enola, PA | 15.813 |
| 25 | 21 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 15.863 |
| 26 | 31 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | 15.882 |
| 27 | 15 | 87M |
|
Mark Ide Dallas, PA | Dallas, PA | 15.899 |
| 28 | 33 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 15.971 |
| 29 | 30 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | 16.254 |
| 30 | 16 | 9 |
|
Wes Irwin Lebanon, PA | Lebanon, PA | 16.285 |
| 31 | 26 | 25 |
|
John Smith III Scranton, PA | Scranton, PA | 16.289 |
| 32 | 29 | 27S |
|
Wade Stauffer Benton, PA | Benton, PA | 16.360 |
| 33 | 14 | 2I |
|
Clint Ide Dallas, PA | Dallas, PA | 59.999 |


























