Next Event
Schedule TBA
- Events19
- Wins-
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

6/8/2011 - Fulton Speedway
Fulton, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Heat 2 | 3 | 3 | - |
| Qualifying | 8 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 |
| 2 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 9 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 4 | 6 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 |
| 5 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 12 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 6 |
| 7 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 10 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 10 | 15 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 11 | 13 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 18 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 6 |
| 13 | 23 | 3P |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | 10 |
| 14 | 19 | 33 |
|
Luke Munroe Duanesburg, NY | Duanesburg, NY | 5 |
| 15 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -12 |
| 16 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -15 |
| 17 | 16 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | -1 |
| 18 | 22 | 27J |
|
Jami Russell Clifton Park, NY | Clifton Park, NY | 4 |
| 19 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -12 |
| 20 | 21 | 3A |
|
Warren Alexson Altamont, NY | Altamont, NY | 1 |
| 21 | 14 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -7 |
| 22 | 17 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -5 |
| 23 | 20 | 22Z |
|
Mark Zemcik Central Bridge, NY | Central Bridge, NY | -3 |
| DNS | 24 | 5 |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 5 | 5 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 27J |
|
Jami Russell Clifton Park, NY | Clifton Park, NY | - |
| 8 | 8 | 33 |
|
Luke Munroe Duanesburg, NY | Duanesburg, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 3P |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | - |
| 7 | 7 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 8 | 8 | 22Z |
|
Mark Zemcik Central Bridge, NY | Central Bridge, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 4 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 7 | 7 | 3A |
|
Warren Alexson Altamont, NY | Altamont, NY | - |
| DNS | 8 | 5 |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.110 |
| 2 | 21 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 15.345 |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.382 |
| 4 | 13 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.385 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 15.396 |
| 6 | 8 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.397 |
| 7 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 15.422 |
| 8 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | |
| 9 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | |
| 10 | 18 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | |
| 11 | 17 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | |
| 12 | 2 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | |
| 13 | 19 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | |
| 14 | 24 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | |
| 15 | 11 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | |
| 16 | 20 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | |
| 17 | 16 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | |
| 18 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | |
| 19 | 10 | 33 |
|
Luke Munroe Duanesburg, NY | Duanesburg, NY | |
| 20 | 23 | 22Z |
|
Mark Zemcik Central Bridge, NY | Central Bridge, NY | |
| 21 | 1 | 3A |
|
Warren Alexson Altamont, NY | Altamont, NY | |
| 22 | 15 | 27J |
|
Jami Russell Clifton Park, NY | Clifton Park, NY | |
| 23 | 12 | 3P |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | |
| 24 | 22 | 5 |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | |





















