Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

8/8/2011 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Heat 3 | 5 | 4 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 10 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 6 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 8 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 8 | 16 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 |
| 9 | 14 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 10 | 7 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 11 | 11 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 13 | 18 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 14 | 14 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 15 | 15 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| 16 | 9 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -7 |
| 17 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -13 |
| 18 | 23 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 5 |
| 19 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -16 |
| 20 | 19 | 71R |
|
Ryan Anderson Deloit, IA | Deloit, IA | -1 |
| 21 | 21 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 22 | 24 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 23 | 17 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -6 |
| 24 | 22 | 55X |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 6 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 9 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 3 |
| 7 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
| 8 | 7 | 8 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 9 | 11 | 12 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 10 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 11 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -3 |
| 12 | 12 | 00 |
|
Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 71R |
|
Ryan Anderson Deloit, IA | Deloit, IA | -1 |
| 3 | 3 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
| 7 | 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 9 | 9 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| DNS | 10 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 2 | 4 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 2 |
| 3 | 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 4 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 6 | 8 | 8 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 7 | 9 | 12 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 8 | 10 | 00 |
|
Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | 2 |
| 9 | 2 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -7 |
| 10 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 4 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -1 |
| 6 | 6 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 9 | 8 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 10 | 10 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 55X |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 3 | 6 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 4 | 3 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 8 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 8 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 9 | 4 | 38 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.084 |





































