Next Event
- Events3
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

3/1/2024 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 3 | 6 | 1 | 5 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11 |
| 5 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
| 6 | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 4 |
| 7 | 9 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 8 | 20 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 12 |
| 9 | 6 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -3 |
| 10 | 14 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 4 |
| 11 | 18 | 44C |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 12 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 13 | 19 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 6 |
| 14 | 12 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -2 |
| 15 | 11 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -4 |
| 16 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -11 |
| 17 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -9 |
| 18 | 7 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -11 |
| 19 | 17 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 20 | 16 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 2 | 44C |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 4 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 6 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 7 | 7 | 44 |
|
Cody Price Farmersville, TX | Farmersville, TX | - |
| 8 | 11 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 3 |
| 9 | 8 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 10 | 9 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -1 |
| 11 | 12 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 1 |
| DNS | 10 | 35K |
|
Dylan McCann Fort Worth, TX | Fort Worth, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| 3 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 4 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 3 | 44C |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 8 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 8 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 9 | 9 | 44 |
|
Cody Price Farmersville, TX | Farmersville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 3 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 3 | 5 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 4 | 6 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 2 |
| 5 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 6 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 7 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 8 | 1 | 35K |
|
Dylan McCann Fort Worth, TX | Fort Worth, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 3 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 4 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 5 | 1 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | -4 |
| 6 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 7 | 7 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
| 8 | 2 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -6 |
| 9 | 9 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |

























