Next Event
- Events3
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

1/29/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 4 | - | - |
| Qualifying 2 | 14.466 | 1 | 1 |
| Hot Laps | 14.556 | 2 | 9 |
360 Sprints - Winged
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.613 |
| 2 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.653 |
| 3 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.751 |
| 4 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.851 |
| 5 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 14.907 |
| 6 | 4 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.912 |
| 7 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.913 |
| 8 | 3 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 14.998 |
| DNS | 2 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.466 |
| 2 | 4 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 14.885 |
| 3 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.146 |
| 4 | 6 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.171 |
| 5 | 8 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.249 |
| 6 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.572 |
| 7 | 1 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 15.572 |
| 8 | 5 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 15.705 |
| 9 | 3 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 16.012 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.804 |
| 2 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.178 |
| 3 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 15.194 |
| 4 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.285 |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.403 |
| 6 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.447 |
| 7 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.472 |
| 8 | 8 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 15.980 |
| 9 | 4 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 18.355 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.789 |
| 2 | 9 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.024 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.200 |
| 4 | 6 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.268 |
| 5 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.340 |
| 6 | 3 | 7 |
|
Jordan Thomas Harding, PA | Harding, PA | 15.603 |
| 7 | 7 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 15.766 |
| 8 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.806 |
| 9 | 4 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 16.451 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.901 |
| 2 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.116 |
| 3 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.159 |
| 4 | 1 | 10SR |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 15.198 |
| 5 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.557 |
| 6 | 5 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.599 |
| 7 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.640 |
| 8 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.665 |
| 9 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 17.087 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.431 |
| 2 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.556 |
| 3 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.672 |
| 4 | 36 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.698 |
| 5 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.724 |
| 6 | 20 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.728 |
| 7 | 43 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.750 |
| 8 | 13 | 5K |
|
Danny Sams III North Port, FL | North Port, FL | 14.888 |
| 9 | 21 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 14.906 |
| 10 | 45 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.929 |
| 11 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.963 |
| 12 | 19 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.016 |
| 13 | 42 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.031 |
| 14 | 24 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.081 |
| 15 | 17 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.120 |
| 16 | 4 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.150 |
| 17 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.182 |
| 18 | 28 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.195 |
| 19 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.226 |
| 20 | 34 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 15.233 |
| 21 | 33 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.347 |
| 22 | 23 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.398 |
| 23 | 3 | 20C |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 15.423 |
| 24 | 15 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.437 |
| 25 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.463 |
| 26 | 35 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 15.465 |
| 27 | 2 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 15.468 |
| 28 | 18 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.480 |
| 29 | 16 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.505 |
| 30 | 14 | 6BG |
|
Bryan Gossel Windsor, CO | Windsor, CO | 15.587 |
| 31 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.588 |
| 32 | 37 | 10SR |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 15.637 |
| 33 | 26 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | 15.649 |
| 34 | 10 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 15.677 |
| 35 | 25 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.679 |
| 36 | 29 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.690 |
| 37 | 41 | 51 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.761 |
| 38 | 44 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.780 |
| 39 | 12 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 15.845 |
| 40 | 30 | 7 |
|
Jordan Thomas Harding, PA | Harding, PA | 16.062 |
| 41 | 39 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.268 |
| 42 | 40 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.412 |
| 43 | 31 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 16.537 |
| 44 | 22 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 17.600 |
| DNS | 38 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | |










































