Next Event
- Events26
- Wins-
- Top 57
- Top 1012
Latest Results
$0.00Cart (0)

5/9/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 5 | 2 | 3 |
| 360 Heat 4 | 4 | 1 | 3 |
| 360 Qualifying 2 | 16.087 | 2 | 13 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 3 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 7 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 8 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 9 | 8 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 10 | 16 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 6 |
| 11 | 14 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 12 | 12 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 13 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 7 |
| 14 | 18 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 15 | 13 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 16 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 17 | 21 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 18 | 15 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -3 |
| 19 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 20 | 24 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 21 | 23 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 2 |
| 22 | 11 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -11 |
| 23 | 22 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 24 | 17 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -7 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 2 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 3 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
| 4 | 6 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 7 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 7 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 3 |
| 8 | 13 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 5 |
| 9 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
| 10 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 11 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 16 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 4 |
| 13 | 11 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | -2 |
| DNS | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| DNS | 14 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| DNS | 15 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 6 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 5 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 7 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 2 |
| 8 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -5 |
| DNS | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 1 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -2 |
| 4 | 6 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 5 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 7 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 8 | 9 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 9 | 5 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -4 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 5 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 7 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 8 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| DNS | 9 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -2 |
| 4 | 5 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 7 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 7 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.907 |
| 2 | 16 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.093 |
| 3 | 18 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.104 |
| 4 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.176 |
| 5 | 5 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.206 |
| 6 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.231 |
| 7 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.241 |
| 8 | 11 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.259 |
| 9 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.269 |
| 10 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.423 |
| 11 | 12 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.429 |
| 12 | 2 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.551 |
| 13 | 10 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.597 |
| 14 | 17 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 16.637 |
| 15 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 16.690 |
| 16 | 15 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.967 |
| 17 | 4 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.097 |
| 18 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.678 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.983 |
| 2 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.087 |
| 3 | 4 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.208 |
| 4 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.224 |
| 5 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.235 |
| 6 | 7 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.256 |
| 7 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.302 |
| 8 | 17 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.344 |
| 9 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.345 |
| 10 | 9 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.382 |
| 11 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 16.477 |
| 12 | 14 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.495 |
| 13 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.617 |
| 14 | 8 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.622 |
| 15 | 12 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.633 |
| 16 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.169 |
| 17 | 16 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 17.248 |
| 18 | 10 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.753 |



































