Next Event
Schedule TBA
- Events16
- Wins-
- Top 55
- Top 106
Latest Results
$0.00Cart (0)

3/14/2026 - Kennedale Speedway Park
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Dash | 5 | 5 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying | 12.050 | 6 | -1 |
| Hot Laps | 12.863 | 10 | -5 |
410 Sprints - Winged
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 7 | 7 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 8 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 2 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 4 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 5 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| Top 5 transfer | ||||||
| 6 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 7 | 6 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 8 | 8 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 7 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 8 | 7 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 3 | 4 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 8 | 8 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 3 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 4 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 7 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| DNS | 8 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.823 |
| 2 | 26 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.836 |
| 3 | 28 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.876 |
| 4 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.985 |
| 5 | 30 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.028 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.050 |
| 7 | 14 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.068 |
| 8 | 20 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.085 |
| 9 | 31 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.141 |
| 10 | 23 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.155 |
| 11 | 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.173 |
| 12 | 21 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.177 |
| 13 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.183 |
| 14 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.229 |
| 15 | 25 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.229 |
| 16 | 15 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.249 |
| 17 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.262 |
| 18 | 32 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.271 |
| 19 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.314 |
| 20 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.321 |
| 21 | 4 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.362 |
| 22 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.364 |
| 23 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.365 |
| 24 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.371 |
| 25 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.375 |
| 26 | 24 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 12.460 |
| 27 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.488 |
| 28 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.510 |
| 29 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 12.651 |
| 30 | 13 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 12.708 |
| 31 | 17 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.179 |
| 32 | 1 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 00.000 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.475 |
| 2 | 28 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.554 |
| 3 | 26 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.559 |
| 4 | 30 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.589 |
| 5 | 23 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.666 |
| 6 | 21 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.700 |
| 7 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.775 |
| 8 | 31 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.835 |
| 9 | 14 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.847 |
| 10 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.863 |
| 11 | 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.941 |
| 12 | 32 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.952 |
| 13 | 25 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.953 |
| 14 | 24 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 12.972 |
| 15 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.012 |
| 16 | 15 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.017 |
| 17 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.039 |
| 18 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.081 |
| 19 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.195 |
| 20 | 20 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.204 |
| 21 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.215 |
| 22 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.255 |
| 23 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.262 |
| 24 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.291 |
| 25 | 13 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.415 |
| 26 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.442 |
| 27 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 13.516 |
| 28 | 4 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.556 |
| 29 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.610 |
| 30 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.678 |
| 31 | 17 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.910 |
| 32 | 1 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 14.810 |































