Next Event
- Events56
 - Wins13
 - Top 529
 - Top 1041
 
Latest Results
$0.00Cart (0)
					
1/13/2018 - Tulsa Expo Raceway
Tulsa, OK
Building Opens/Trade Show ........ 8:00 am
Pit Pass Booth/Pit Gate ….......…. 8:00 am
Feature Races…...……….….....…10:00 am
Opening Ceremonies.....................6:00 pm
Single Day Pass - $60
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| C Feature 2 | 6 | 9 | -3 | 
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71W | 
                                                      | 
                                                    Christopher Bell Norman, OK | Norman, OK | 1 | 
| 2 | 3 | 97 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 3 | 6 | 97K | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | 
| 4 | 17 | 63 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13 | 
| 5 | 23 | 87 | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | 18 | 
| 6 | 5 | 63D | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 7 | 4 | 39BC | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | -3 | 
| 8 | 9 | 71R | 
                                                      | 
                                                    Chase Johnson Penngrove, CA | Penngrove, CA | 1 | 
| 9 | 11 | 27K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 10 | 24 | 84X | 
                                                      | 
                                                    Chad Boat Phoenix, AZ | Phoenix, AZ | 14 | 
| 11 | 19 | 71 | 
                                                      | 
                                                    Ryan Robinson Foresthill, CA | Foresthill, CA | 8 | 
| 12 | 10 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | 
| 13 | 20 | 35TE | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 7 | 
| 14 | 21 | 67 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 7 | 
| 15 | 7 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | -8 | 
| 16 | 18 | 4 | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | 2 | 
| 17 | 14 | 49ER | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | -3 | 
| 18 | 22 | 77P | 
                                                      | 
                                                    Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 4 | 
| 19 DNF | 1 | 01 | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | -18 | 
| 20 DNF | 12 | 37 | 
                                                      | 
                                                    Andrew Felker Carl Junction, MO | Carl Junction, MO | -8 | 
| 21 DNF | 8 | 91T | 
                                                      | 
                                                    Tyler Thomas Collinsville, OK | Collinsville, OK | -13 | 
| 22 DNF | 15 | 24 | 
                                                      | 
                                                    Tracy Hines Wilkinson, IN | Wilkinson, IN | -7 | 
| 23 DNF | 13 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | -10 | 
| 24 DNF | 16 | 57BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 2 | 1 | 24 | 
                                                      | 
                                                    Tracy Hines Wilkinson, IN | Wilkinson, IN | -1 | 
| 3 | 15 | 63 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12 | 
| 4 | 6 | 71 | 
                                                      | 
                                                    Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | 
| 5 | 3 | 67 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | -2 | 
| 6 | 5 | 87 | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | -1 | 
| 7 | 19 | 76M | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12 | 
| 8 | 8 | 47X | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | - | 
| 9 | 4 | 67Z | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 | 
| 10 | 13 | 5 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | 
| 11 | 17 | 28A | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | 6 | 
| 12 | 10 | 2R | 
                                                      | 
                                                    J.J. Yeley Charlotte, NC | Charlotte, NC | -2 | 
| 13 | 7 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | -6 | 
| 14 | 11 | 118 | 
                                                      | 
                                                    Scott Evans Rhome, TX | Rhome, TX | -3 | 
| 15 | 18 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | 
| 16 | 14 | 2ND | 
                                                      | 
                                                    Jeb Sessums Burleson, TX | Burleson, TX | -2 | 
| 17 DNF | 12 | 73S | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 | 
| 18 DNF | 16 | 7A | 
                                                      | 
                                                    Justin Allgaier Riverton, IL | Riverton, IL | -2 | 
| 19 DNF | 9 | 2D | 
                                                      | 
                                                    Matt Sherrell Collinsville, OK | Collinsville, OK | -10 | 
| 20 DNF | 20 | 55X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49ER | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | 2 | 
| 2 | 5 | 57BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 3 | 1 | 4 | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | -2 | 
| 4 | 4 | 35TE | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | - | 
| 5 | 7 | 77P | 
                                                      | 
                                                    Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 | 
| 6 | 6 | 84X | 
                                                      | 
                                                    Chad Boat Phoenix, AZ | Phoenix, AZ | - | 
| 7 | 15 | 76G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 8 | 
| 8 | 2 | 71G | 
                                                      | 
                                                    Damion Gardner Concord, CA | Concord, CA | -6 | 
| 9 | 11 | 4J | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 2 | 
| 10 | 8 | 73X | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 11 | 17 | 39 | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | 6 | 
| 12 | 18 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 6 | 
| 13 | 19 | 88N | 
                                                      | 
                                                    D.J. Netto Hanford, CA | Hanford, CA | 6 | 
| 14 | 14 | 25 | 
                                                      | 
                                                    Dave Darland Lincoln, IN | Lincoln, IN | - | 
| 15 | 12 | 05T | 
                                                      | 
                                                    Gary Taylor Snohomish, WA | Snohomish, WA | -3 | 
| 16 | 10 | 45X | 
                                                      | 
                                                    Bricen James Albany, OR | Albany, OR | -6 | 
| 17 | 9 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -8 | 
| 18 | 13 | 7K | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -5 | 
| 19 DNF | 20 | 77 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | 1 | 
| 20 DNF | 16 | 17BC | 
                                                      | 
                                                    Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -4 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 3 | 7A | 
                                                      | 
                                                    Justin Allgaier Riverton, IL | Riverton, IL | 1 | 
| 3 | 4 | 28A | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | 1 | 
| 4 | 11 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 7 | 
| 5 | 6 | 76M | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 15 | 55X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 9 | 
| 7 | 2 | 14H | 
                                                      | 
                                                    Harley Hollan Tulsa, OK | Tulsa, OK | -5 | 
| 8 | 10 | 5RJ | 
                                                      | 
                                                    Colby Copeland Roseville, CA | Roseville, CA | 2 | 
| 9 | 7 | 51 | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | -2 | 
| 10 | 18 | 9P | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 8 | 
| 11 | 9 | 25B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | -2 | 
| 12 | 16 | 1R | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 4 | 
| 13 | 5 | 45 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -8 | 
| 14 | 20 | 68W | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 6 | 
| 15 | 14 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 | 
| 16 | 12 | 2X | 
                                                      | 
                                                    Brent Beauchamp Fairland, IN | Fairland, IN | -4 | 
| 17 | 17 | 7X | 
                                                      | 
                                                    Gage Walker Indianapolis, IN | Indianapolis, IN | - | 
| 18 | 19 | 73K | 
                                                      | 
                                                    Kyle Hirst Sacramento, CA | Sacramento, CA | 1 | 
| 19 DNF | 13 | 67K | 
                                                      | 
                                                    Holly Shelton Gold River, CA | Gold River, CA | -6 | 
| 20 DNF | 8 | 37M | 
                                                      | 
                                                    Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -12 | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76G | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 2 | 
| 2 | 2 | 17BC | 
                                                      | 
                                                    Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | 
| 3 | 7 | 39 | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | 4 | 
| 4 | 15 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 11 | 
| 5 | 10 | 88N | 
                                                      | 
                                                    D.J. Netto Hanford, CA | Hanford, CA | 5 | 
| 6 | 1 | 77 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | -5 | 
| 7 | 5 | 7U | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | -2 | 
| 8 | 4 | 71T | 
                                                      | 
                                                    Zac Taylor Green River, WY | Green River, WY | -4 | 
| 9 | 6 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | 
| 10 | 12 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 2 | 
| 11 | 13 | 15J | 
                                                      | 
                                                    Kyle Jones Kennedale, TX | Kennedale, TX | 2 | 
| 12 | 19 | 2A | 
                                                      | 
                                                    Joe Stornetta Jr Avon, IN | Avon, IN | 7 | 
| 13 | 16 | 71H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | 
| 14 | 11 | 73 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | -3 | 
| 15 | 8 | 3F | 
                                                      | 
                                                    Austin Liggett Tracy, CA | Tracy, CA | -7 | 
| 16 | 9 | 11J | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | -7 | 
| 17 DNF | 14 | 16R | 
                                                      | 
                                                    Davey Ray Davenport, IA | Davenport, IA | -3 | 
| 18 DNF | 18 | 11E | 
                                                      | 
                                                    Cory Elliott Bakersfield, CA | Bakersfield, CA | - | 
| 19 DNF | 17 | 77S | 
                                                      | 
                                                    Alex DeCamp Locust Grove, OK | Locust Grove, OK | -2 | 
| 20 DNF | 20 | 17G | 
                                                      | 
                                                    Dustin Golobic Fremont, CA | Fremont, CA | - | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| 2 | 12 | 1R | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 10 | 
| 3 | 9 | 7X | 
                                                      | 
                                                    Gage Walker Indianapolis, IN | Indianapolis, IN | 6 | 
| 4 | 14 | 9P | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 10 | 
| 5 | 3 | 73K | 
                                                      | 
                                                    Kyle Hirst Sacramento, CA | Sacramento, CA | -2 | 
| 6 | 2 | 68W | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | -4 | 
| 7 | 8 | 71K | 
                                                      | 
                                                    Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | 
| 8 | 11 | 99P | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 3 | 
| 9 | 4 | 23M | 
                                                      | 
                                                    David Budres Janesville, WI | Janesville, WI | -5 | 
| 10 | 10 | 69F | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 11 | 18 | 7F | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 7 | 
| 12 | 6 | 22Q | 
                                                      | 
                                                    David Prickett Fresno, CA | Fresno, CA | -6 | 
| 13 | 16 | 1PW | 
                                                      | 
                                                    Paul White Waco, TX | Waco, TX | 3 | 
| 14 | 7 | 1B | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | -7 | 
| 15 | 17 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 16 | 5 | 1H | 
                                                      | 
                                                    Mike Hess Riverton, IL | Riverton, IL | -11 | 
| 17 | 15 | 45H | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | -2 | 
| 18 | 13 | 2DJ | 
                                                      | 
                                                    Tyler Edwards Salina, OK | Salina, OK | -5 | 
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 2 | 3 | 71H | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 3 | 8 | 77S | 
                                                      | 
                                                    Alex DeCamp Locust Grove, OK | Locust Grove, OK | 5 | 
| 4 | 7 | 11E | 
                                                      | 
                                                    Cory Elliott Bakersfield, CA | Bakersfield, CA | 3 | 
| 5 | 9 | 2A | 
                                                      | 
                                                    Joe Stornetta Jr Avon, IN | Avon, IN | 4 | 
| 6 | 1 | 17G | 
                                                      | 
                                                    Dustin Golobic Fremont, CA | Fremont, CA | -5 | 
| 7 | 12 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 5 | 
| 8 | 11 | 47 | 
                                                      | 
                                                    Danny Stratton Reading, PA | Reading, PA | 3 | 
| 9 | 18 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 9 | 
| 10 | 5 | 87C | 
                                                      | 
                                                    David Camfield Sr Decatur, IL | Decatur, IL | -5 | 
| 11 | 4 | 75 | 
                                                      | 
                                                    Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -7 | 
| 12 | 17 | 21K | 
                                                      | 
                                                    Cory Kruseman Ventura, CA | Ventura, CA | 5 | 
| 13 | 16 | 32D | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 3 | 
| 14 | 15 | 92M | 
                                                      | 
                                                    Josh Most Red Oak, IA | Red Oak, IA | 1 | 
| 15 | 13 | 91A | 
                                                      | 
                                                    Chris Andrews Sandusky, OH | Sandusky, OH | -2 | 
| 16 DNF | 14 | 55K | 
                                                      | 
                                                    Nick Knepper Belleville, IL | Belleville, IL | -2 | 
| 17 DNF | 10 | 17R | 
                                                      | 
                                                    Alex Schutte Rohnert Park, CA | Rohnert Park, CA | -7 | 
| 18 DNF | 6 | 98 | 
                                                      | 
                                                    Clinton Boyles Greenwood, MO | Greenwood, MO | -12 | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45H | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | 2 | 
| 2 | 2 | 1PW | 
                                                      | 
                                                    Paul White Waco, TX | Waco, TX | - | 
| 3 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | 
| 4 | 1 | 7F | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | -3 | 
| 5 | 6 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 1 | 
| 6 | 5 | 57 | 
                                                      | 
                                                    Maria Cofer Macdoel, CA | Macdoel, CA | -1 | 
| 7 | 13 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 6 | 
| 8 | 7 | 57D | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | -1 | 
| 9 | 10 | 37T | 
                                                      | 
                                                    Anton Hernandez Arlington, TX | Arlington, TX | 1 | 
| 10 | 11 | 92L | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | 1 | 
| 11 | 15 | 4P | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 4 | 
| 12 | 16 | 7M | 
                                                      | 
                                                    Cole Bodine Rossville, IN | Rossville, IN | 4 | 
| 13 | 12 | 29M | 
                                                      | 
                                                    Joey Moughan Springfield, IL | Springfield, IL | -1 | 
| 14 DNF | 9 | 93K | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | -5 | 
| 15 DNF | 14 | 10C | 
                                                      | 
                                                    Dalton Camfield Decatur, IL | Decatur, IL | -1 | 
| 16 DNF | 8 | 11G | 
                                                      | 
                                                    Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -8 | 
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92M | 
                                                      | 
                                                    Josh Most Red Oak, IA | Red Oak, IA | - | 
| 2 | 3 | 32D | 
                                                      | 
                                                    Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 | 
| 3 | 5 | 21K | 
                                                      | 
                                                    Cory Kruseman Ventura, CA | Ventura, CA | 2 | 
| 4 | 6 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 5 | 7 | 28 | 
                                                      | 
                                                    Kory Schudy Battlefield, MO | Battlefield, MO | 2 | 
| 6 | 11 | 50 | 
                                                      | 
                                                    Daniel Adler St. Louis, MO | St. Louis, MO | 5 | 
| 7 | 12 | 5CB | 
                                                      | 
                                                    Chase Briscoe Mitchell, IN | Mitchell, IN | 5 | 
| 8 | 2 | 5X | 
                                                      | 
                                                    Stevie Sussex III Tempe, AZ | Tempe, AZ | -6 | 
| 9 | 9 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | - | 
| 10 | 13 | 9JR | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | 3 | 
| 11 | 4 | 4MR | 
                                                      | 
                                                    Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -7 | 
| 12 | 14 | 19S | 
                                                      | 
                                                    Matt Streeter Galt, CA | Galt, CA | 2 | 
| 13 | 16 | 53 | 
                                                      | 
                                                    Brett Wilson Coweta, OK | Coweta, OK | 3 | 
| 14 | 15 | 05L | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 15 | 10 | 51X | 
                                                      | 
                                                    Austin Langenstein Scranton, PA | Scranton, PA | -5 | 
| 16 | 8 | 21X | 
                                                      | 
                                                    Shon Deskins Waddell, AZ | Waddell, AZ | -8 | 
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | 
| 2 | 1 | 10C | 
                                                      | 
                                                    Dalton Camfield Decatur, IL | Decatur, IL | -1 | 
| 3 | 5 | 4P | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 2 | 
| 4 | 3 | 7M | 
                                                      | 
                                                    Cole Bodine Rossville, IN | Rossville, IN | -1 | 
| 5 | 11 | 24S | 
                                                      | 
                                                    Landon Simon Indianapolis, IN | Indianapolis, IN | 6 | 
| 6 | 4 | 22A | 
                                                      | 
                                                    Andy Malpocker St. Charles, MO | St. Charles, MO | -2 | 
| 7 | 13 | 32T | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 6 | 
| 8 | 7 | 321 | 
                                                      | 
                                                    Chad Winfrey Gladstone, MO | Gladstone, MO | -1 | 
| 9 | 14 | 4A | 
                                                      | 
                                                    Chad Boespflug Lebanon, IN | Lebanon, IN | 5 | 
| 10 | 9 | 7J | 
                                                      | 
                                                    Shawn Jackson Bear, DE | Bear, DE | -1 | 
| 11 | 15 | 6K | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | 4 | 
| 12 | 8 | D33 | 
                                                      | 
                                                    Jacob Patton Bethalto, IL | Bethalto, IL | -4 | 
| 13 | 10 | 7AUS | 
                                                      | 
                                                    Mark Cooper Sydney, NSW | Sydney, NSW | -3 | 
| 14 | 12 | 7 | 
                                                      | 
                                                    Shannon McQueen Bakersfield, CA | Bakersfield, CA | -2 | 
| 15 | 6 | 22C | 
                                                      | 
                                                    Dan McCarron Britton, MI | Britton, MI | -9 | 
| DNS | 16 | 5C | 
                                                      | 
                                                    Colten Cottle Kansas, IL | Kansas, IL | - | 
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | 1 | 
| 2 | 1 | 19S | 
                                                      | 
                                                    Matt Streeter Galt, CA | Galt, CA | -1 | 
| 3 | 8 | 05L | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | 
| 4 | 12 | 53 | 
                                                      | 
                                                    Brett Wilson Coweta, OK | Coweta, OK | 8 | 
| 5 | 5 | 11C | 
                                                      | 
                                                    Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | 
| 6 | 3 | 3W | 
                                                      | 
                                                    Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -3 | 
| 7 | 13 | 99W | 
                                                      | 
                                                    Korey Weyant Springfield, IL | Springfield, IL | 6 | 
| 8 | 11 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 3 | 
| 9 | 7 | 31 | 
                                                      | 
                                                    Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 | 
| 10 | 16 | 47W | 
                                                      | 
                                                    Dylan Westbrook Scotland, ON | Scotland, ON | 6 | 
| 11 | 9 | 7D | 
                                                      | 
                                                    Michelle Decker Guthrie, OK | Guthrie, OK | -2 | 
| 12 | 14 | 82M | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 2 | 
| 13 | 15 | 9E | 
                                                      | 
                                                    Rick Shuman Queen Creek, AZ | Queen Creek, AZ | 2 | 
| 14 | 10 | 2S | 
                                                      | 
                                                    Travis Scott Washington, OK | Washington, OK | -4 | 
| 15 DNF | 4 | 80 | 
                                                      | 
                                                    Josh Hawkins Whitehouse, TX | Whitehouse, TX | -11 | 
| 16 DNF | 6 | 14W | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -10 | 
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S | 
                                                      | 
                                                    Landon Simon Indianapolis, IN | Indianapolis, IN | 2 | 
| 2 | 6 | 4A | 
                                                      | 
                                                    Chad Boespflug Lebanon, IN | Lebanon, IN | 4 | 
| 3 | 15 | 32T | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 12 | 
| 4 | 4 | 6K | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | - | 
| 5 | 16 | 9 | 
                                                      | 
                                                    Matt Moore Bethany, OK | Bethany, OK | 11 | 
| 6 | 8 | 76Z | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | 2 | 
| 7 | 14 | 97A | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | 7 | 
| 8 | 2 | 74J | 
                                                      | 
                                                    Bill Jackson New Castle, DE | New Castle, DE | -6 | 
| 9 | 10 | 17E | 
                                                      | 
                                                    Blake Edwards Claremore, OK | Claremore, OK | 1 | 
| 10 | 7 | 03 | 
                                                      | 
                                                    Warren Johnson Overland Park, KS | Overland Park, KS | -3 | 
| 11 | 1 | 67F | 
                                                      | 
                                                    Kyle O'Gara Camby, IN | Camby, IN | -10 | 
| 12 | 12 | 88T | 
                                                      | 
                                                    Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | 
| 13 | 9 | 4B | 
                                                      | 
                                                    Ty Hulsey Owasso, OK | Owasso, OK | -4 | 
| 14 DNF | 13 | 05N | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | -1 | 
| 15 DNF | 11 | 51S | 
                                                      | 
                                                    Danny Sheridan Santa Maria, CA | Santa Maria, CA | -4 | 
| 16 DNF | 5 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -11 | 
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W | 
                                                      | 
                                                    Korey Weyant Springfield, IL | Springfield, IL | - | 
| 2 | 2 | 82M | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | - | 
| 3 | 3 | 9E | 
                                                      | 
                                                    Rick Shuman Queen Creek, AZ | Queen Creek, AZ | - | 
| 4 | 12 | 47W | 
                                                      | 
