Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

11/2/2018 - The Dirt Track at Charlotte
Concord, NC
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | 12 | 1 |
| Heat 2 | 6 | 6 | - |
| Qualifying 1 | 13.011 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 2 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17 |
| 4 | 12 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 8 |
| 5 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12 |
| 6 | 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 7 | 15 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 8 |
| 8 | 8 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 9 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| 10 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 11 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 12 | 13 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 13 | 11 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 14 | 25 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11 |
| 15 | 14 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 16 | 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 17 | 28 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11 |
| 18 | 24 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 |
| 19 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -12 |
| 20 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 21 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 22 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -17 |
| 23 | 29 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 6 |
| 24 | 23 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 25 | 22 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 26 | 19 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -7 |
| 27 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -18 |
| 28 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -24 |
| 29 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 5 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 10 | 11 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 11 | 16 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 12 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 13 | 17 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 14 | 15 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 15 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -5 |
| 16 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -7 |
| 17 | 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 18 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 7 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 4 | 6 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 5 | 9 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 4 |
| 6 | 11 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 7 | 4 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -3 |
| 8 | 10 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | 2 |
| 9 | 13 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 4 |
| 10 | 14 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 4 |
| 11 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -9 |
| 12 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -7 |
| 13 | 12 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 14 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 15 | 15 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 16 | 16 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 17 | 17 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 18 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - | |
| 6 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 4 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - | |
| 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 6 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 8 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 9 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | - |
| 9 | 9 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 6 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 5 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 7 | 5 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 8 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 5 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 6 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 7 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 |
| 9 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 6 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 7 | 7 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 8 | 8 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 9 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 6 | 8 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | 2 |
| 7 | 4 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 8 | 7 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.724 | |
| 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.727 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.728 | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.771 | |
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.785 | |
| 6 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.800 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.811 | |
| 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.818 | |
| 9 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.835 | |
| 10 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.862 | |
| 11 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.899 | |
| 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.916 | |
| 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.919 | |
| 14 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.980 | |
| 15 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.991 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.009 | |
| 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.011 | |
| 18 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.052 | |
| 19 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.053 | |
| 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.069 | |
| 21 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.108 | |
| 22 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.154 | |
| 23 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 13.232 | |
| 24 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.248 | |
| 25 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.502 | |
| 26 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 14.819 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.607 | |
| 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.648 | |
| 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.675 | |
| 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.722 | |
| 5 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.729 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.735 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.756 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.763 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.792 | |
| 10 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.832 | |
| 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.838 | |
| 12 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.889 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.918 | |
| 14 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.921 | |
| 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.925 | |
| 16 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.994 | |
| 17 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 13.037 | |
| 18 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.156 | |
| 19 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.166 | |
| 20 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.188 | |
| 21 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.229 | |
| 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.248 | |
| 23 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.312 | |
| 24 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | 13.482 | |
| 25 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.505 | |
| 26 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | ||

















































