Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)

2/28/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 18 | 4 |
| B Feature 1 | 2 | 2 | - |
| Heat 3 | 5 | 10 | -5 |
| Qualifying 2 | 15.333 | 9 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 6 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 9 | 2 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 10 | 14 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 11 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 12 | 20 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 13 | 24 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11 |
| 14 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 15 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 16 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 |
| 17 | 21 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 18 | 22 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 19 | 23 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 20 | 18 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 21 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -13 |
| 22 | 9 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -13 |
| 23 | 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
| 24 | 19 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -5 |
| 25 | 17 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 3 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 7 | 9 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 11 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 10 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 11 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 12 | 18 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 |
| 13 | 14 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 14 | 17 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 15 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -9 |
| 16 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 17 | 13 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -4 |
| 18 | 15 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 4 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 6 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 5 | 5 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 7 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 7 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 8 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 9 | 10 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 10 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 7 | 5 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 8 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 8 | 9 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 10 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 10 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 7 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 8 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.805 | |
| 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.903 | |
| 3 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.907 | |
| 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 14.942 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.959 | |
| 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.968 | |
| 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.974 | |
| 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.996 | |
| 9 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.998 | |
| 10 | 5H |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.023 | |
| 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.053 | |
| 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.066 | |
| 13 | 17X |
|
Christopher Bell Norman, OK | Norman, OK | 15.067 | |
| 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.146 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.174 | |
| 16 | 45 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.280 | |
| 17 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 15.326 | |
| 18 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.394 | |
| 19 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 15.582 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.920 | |
| 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.977 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.043 | |
| 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.112 | |
| 5 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.190 | |
| 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 15.227 | |
| 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.257 | |
| 8 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.279 | |
| 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.333 | |
| 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.361 | |
| 11 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.419 | |
| 12 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 15.461 | |
| 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.491 | |
| 14 | 83JR |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.516 | |
| 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.591 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.859 | |
| 17 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.894 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.954 | |
| 19 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.063 | |




































