Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

7/31/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 8 | 5 |
| Heat 2 | 2 | 2 | - |
| Qualifying | 15.647 | 10 | 7 |
410 Sprints - Winged
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 5 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 6 | 14 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 7 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 8 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 9 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 10 | 19 | 5P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 11 | 2 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
| 12 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 13 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 14 | 17 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 15 | 18 | 24X |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 16 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 17 | 23 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 18 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -12 |
| 19 | 25 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 20 | 26 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 21 | 20 | 2KS |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 22 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 23 DNF | 12 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -11 |
| 24 DNF | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -19 |
| 25 DNF | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 26 DNF | 22 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 5 | 8 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 8 | 7 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 9 | 10 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 10 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 |
| 11 | 12 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 12 | 14 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 13 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | - | |
| 14 DNF | 13 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 15 DNF | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
| DNS | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| DNS | 11 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 3 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 4 | 2 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 7 | 4 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -3 |
| 8 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| DNS | 5 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| DNS | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| DNS | 10 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 6 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 7 | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 8 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 5 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 7 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 9 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 8 | 2KS |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 5 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 6 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 7 DNF | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 8 DNF | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 9 DNF | 6 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 3 | 4 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 2 | 24X |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 7 | 6 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 8 | 9 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 9 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 2 | 5P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 5 | 5 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 6 | 7 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 7 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 8 | 6 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -2 |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.390 |
| 2 | 30 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.452 |
| 3 | 38 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.456 |
| 4 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.503 |
| 5 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.507 |
| 6 | 5 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.536 |
| 7 | 11 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.578 |
| 8 | 15 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.611 |
| 9 | 33 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.640 |
| 10 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.647 |
| 11 | 23 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.665 |
| 12 | 18 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.681 |
| 13 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.683 |
| 14 | 27 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.688 |
| 15 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.689 |
| 16 | 24 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.699 |
| 17 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.712 |
| 18 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.722 |
| 19 | 45 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.738 |
| 20 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.740 |
| 21 | 35 | 24X |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.769 |
| 22 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.784 |
| 23 | 32 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.815 |
| 24 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 15.879 |
| 25 | 16 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.880 |
| 26 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.932 |
| 27 | 42 | 5P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.938 |
| 28 | 25 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.942 |
| 29 | 34 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.949 |
| 30 | 26 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.963 |
| 31 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.010 |
| 32 | 19 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 16.028 |
| 33 | 31 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 16.029 |
| 34 | 41 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.073 |
| 35 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 16.078 |
| 36 | 28 | 2KS |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.115 |
| 37 | 36 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 16.125 |
| 38 | 20 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.146 |
| 39 | 37 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.146 |
| 40 | 4 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.221 |
| 41 | 43 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.247 |
| 42 | 29 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 16.330 |
| 43 | 39 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 16.359 |
| 44 | 44 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.383 |
| 45 | 46 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 16.497 |
| 46 | 40 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.741 |












































