Next Event
- Events58
- Wins13
- Top 529
- Top 1042
$0.00Cart (0)

3/13/2021 - Revolution Park
Monroe, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 23 DNF | 1 |
| B Feature | 7 | 6 | 1 |
| Heat 1 | 8 | 9 | -1 |
| Qualifying | 12.178 | 22 | -2 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 6 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 |
| 7 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 8 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 9 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -6 |
| 10 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 11 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 12 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 13 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 14 | 16 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 15 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 16 | 21 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 17 | 20 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 18 | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 19 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 20 | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 21 DNF | 17 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 22 DNF | 14 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -8 |
| 23 DNF | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 24 DNF | 23 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 5 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 6 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 4 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 8 | 9 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 9 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 5 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 9 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 7 | 9 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 8 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 9 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.582 |
| 2 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.693 |
| 3 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.782 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.798 |
| 5 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.813 |
| 6 | 16 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.814 |
| 7 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.845 |
| 8 | 5 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.854 |
| 9 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.873 |
| 10 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.875 |
| 11 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.879 |
| 12 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.891 |
| 13 | 26 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.918 |
| 14 | 9 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.926 |
| 15 | 14 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.936 |
| 16 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.939 |
| 17 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.034 |
| 18 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.049 |
| 19 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.079 |
| 20 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.127 |
| 21 | 18 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.131 |
| 22 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.178 |
| 23 | 24 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 12.216 |
| 24 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.224 |
| 25 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.243 |
| 26 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.248 |
| DNS | 22 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 59.999 |

























