Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)
					
4/25/2021 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 13 | 24 DNF | -11 | 
| Heat 1 | 1 | 5 | -4 | 
| Qualifying 1 | 13.326 | 1 | 15 | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 3 | 6 | 83 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 4 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 5 | 4 | 23 |   | Paul McMahan Nashville, TN | Nashville, TN | -1 | 
| 6 | 8 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 7 | 10 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | 
| 8 | 14 | 71 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 6 | 
| 9 | 11 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | 
| 10 | 7 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | -3 | 
| 11 | 18 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 | 
| 12 | 22 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 | 
| 13 | 16 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 14 | 9 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 | 
| 15 | 15 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | - | 
| 16 | 17 | 19 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 17 | 21 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 4 | 
| 18 | 23 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | 
| 19 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -18 | 
| 20 DNF | 24 | 22 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 21 DNF | 20 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 22 DNF | 12 | 72 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -10 | 
| 23 DNF | 19 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -4 | 
| 24 DNF | 13 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 2 | 2 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 3 | 4 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 1 | 
| 4 | 5 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 5 | 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | 
| 6 | 7 | 22 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 7 | 8 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 1 | 
| 8 | 6 | 33M |   | Mason Daniel Springville, CA | Springville, CA | -2 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 4 | 4 | 23 |   | Paul McMahan Nashville, TN | Nashville, TN | - | 
| 5 | 6 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 6 | 5 | 83 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 2 | 3 | 23 |   | Paul McMahan Nashville, TN | Nashville, TN | 1 | 
| 3 | 4 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 4 | 6 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 5 | 1 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | 
| 6 | 5 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 7 | 9 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | 
| 8 | 7 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -1 | 
| 9 | 8 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 4 | 5 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | 
| 5 | 6 | 71 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 6 | 4 | 19 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| 7 | 8 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 1 | 
| 8 | 9 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 1 | 
| 9 | 7 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 4 | 4 | 72 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 5 | 6 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | 
| 6 | 5 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 7 | 7 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 8 | 8 | 22 |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.326 | 
| 2 | 25 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.391 | 
| 3 | 24 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.457 | 
| 4 | 26 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.460 | 
| 5 | 10 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.473 | 
| 6 | 22 | 83 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.487 | 
| 7 | 18 | 23 |   | Paul McMahan Nashville, TN | Nashville, TN | 13.492 | 
| 8 | 14 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.494 | 
| 9 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.499 | 
| 10 | 21 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 13.522 | 
| 11 | 15 | 19 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.549 | 
| 12 | 27 | 72 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.581 | 
| 13 | 13 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.586 | 
| 14 | 8 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.588 | 
| 15 | 9 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.597 | 
| 16 | 20 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.667 | 
| 17 | 6 | 71 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.671 | 
| 18 | 11 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 13.679 | 
| 19 | 19 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 13.695 | 
| 20 | 3 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.711 | 
| 21 | 4 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.776 | 
| 22 | 1 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 13.824 | 
| 23 | 7 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 13.828 | 
| 24 | 23 | 22 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 13.899 | 
| 25 | 12 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.910 | 
| 26 | 2 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 59.998 | 
| 27 | 17 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 59.999 |